[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO
104.243.40.175:49120 checked 3d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 06:35 UTC16d ago | 2 | – | running | 0 |
| Sun 20 Sep, 04:40 UTC23d ago | 4 | halved by day 3 | 7.1 days | 2 |
| Sun 13 Sep, 19:40 UTC30d ago | 5 | halved by day 2 | 6.4 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
Which settings and rules apply on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Its name says 5x gather, and that is what [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs. That is the game's default: groups of up to 8 players. survival is its mode, the usual game of gathering, building and raiding. You can fight and raid other players here. This one sits under Modded in the browser: the game is changed by plugins or settings. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
Which map is active on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
A procedural map, size 2,600 with seed 1, generated by the game, is what [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
How full is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
The server [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO is currently offline; it was last seen 3 days 19 hours ago. The average player count for the last seven days is 0.
What position does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO hold in the server rankings?
For player hours over the last week, [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO is #15,986, which puts it in the top 71% of all ranked servers.
Server tags
How should you read the tags on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
For the game's server browser, [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO publishes these tags: gmrust (Game mode): Standard survival gameplay; mp40 (Max players): It holds 40 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2633 (Protocol): To join, your game must match protocol 2633; cs165217 (Build): The game build is 165217; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left unset; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO appear in Rust Zerg Life lists?
5x Rust servers for clans, Modded Rust servers for clans and zergs and North American Rust servers: that is where you will find [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
About the server
What is the uptime and reliability of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
No sign of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO at present: it was last seen 3 days 19 hours ago. Over the last 7 full days, uptime was 60%: 101 hours up out of 168. The first time Rust Zerg Life saw it was on 13 September 2026.
Which Rust build does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO use?
On Linux, [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs Rust network protocol 2633 and build 165217. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Its name points to North America, though [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO publishes no region tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 104.243.40.175:49120.
Wipe days
What happens on wipe day on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Across its recent wipes, the busiest times averaged 4 players. 0 hours after the latest wipe, the crowd peaked. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 2.5.
How often does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO wipe, and on what days?
There is no next wipe to predict: [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO wipes at irregular times. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it is due next. 16 days 17 hours ago is when its present world was created.
Connect
What is the process to join [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
You can join by opening the console with F1 and typing client.connect 104.243.40.175:49120. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp40,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp40
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.