10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep
NA 136.175.187.100:28025 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers, top 63% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 18h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 21:17 UTC11d ago | 3 | – | running | 0 |
| Thu 1 Oct, 22:19 UTC FW12d ago | 3 | – | 1 days | 0 |
| Fri 25 Sep, 23:04 UTC18d ago | 2 | halved by day 3 | 6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
Which settings and rules apply on 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep?
No gather rate appears in the name 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep. That is the game's default: groups of up to 8 players. survival is its mode, gather, build, raid: the regular game. Other players can be fought and raided. The server browser lists it under Modded: the game is changed by plugins or settings. The plugins it runs number Oxide. Vanilla is what it calls itself: it runs the unmodified game: rates, kits and rules are all standard. Anti-cheat is on: VAC, from Valve.
Which map is active on 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep?
Size 4,000, seed 297633936, generated by the game: the procedural map on 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep. From this page, RustMaps can show it: size and seed produce the same map each time.
Population
What is the population like on 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep?
Right now, 0 players are on 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep, which has 50 slots. The seven-day average is 0 players, with a peak of 1. The busiest time in the last 48 hours was 23:00 UTC, when it averaged 1 players.
Where does 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep sit in the rankings?
In North America, 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep is #1,159, and globally it is #7,517 for player hours over the last seven days, within the top 34% of all ranked servers.
Lists and tags
What do 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep's tags indicate?
The game's server browser reads these tags from 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep: gmrust (Game mode): Survival in the standard Rust mode; mp50 (Max players): It holds 50 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166586 (Build): It runs build 166586; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^m (Monthly): You get a wipe once a month, together with the force wipe; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game; NA (North America): The server browser puts it in North America. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep appear in Rust Zerg Life lists?
These Rust Zerg Life lists include 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep: Modded Rust servers for clans and zergs and North American Rust servers. Under these filters it shows on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
About the server
Is 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep currently online and stable?
You can join 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep now: it is online. Based on the uptime it reports, the last restart was about 15 hours ago. Across the last 7 full days, 144 of 168 hours were online, which is 86%. The first time Rust Zerg Life saw it was on 25 September 2026.
How well does 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep perform?
Server fps held an average of 73 for the last 48 hours, with a minimum of 4. It reached a maximum of 128,902 entities, covering buildings, deployables and the rest of the world. Memory use peaked at 4,686 MB. A climbing entity count and low fps are the source of the lag players feel.
What Rust version is 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep on?
Rust network protocol 2634 and build 166586 is what 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep runs, on Windows. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep use?
In North America, 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep lists itself with its NA tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 136.175.187.100:28025.
Wipe cycle
What can you expect on wipe day on 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep?
The average peak for its recent wipes was 3 players. On the latest wipe, 5 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, the crowd fell below half by day 3.
When does 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep wipe?
The force wipe is the only wipe for 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep, coming once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world in play right now was made 11 days 3 hours ago. Its tags publish a wipe schedule of once a month.
Join the server
What steps do I take to join 10/2 | Goon Platoon Gaming | Vanilla | Monthly | 50% Upkeep?
Enter client.connect 136.175.187.100:28025 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2634,^m,^v,NA,gmrust,cs166586,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs166586
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.