[SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J
139.99.22.14:20744 checked 8d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:55 UTC, in 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:55 UTC FW13d ago | 2 | – | running | 0 |
| Sat 26 Sep, 06:17 UTC19d ago | 3 | held half | 5.5 days | 0 |
| Fri 18 Sep, 04:38 UTC27d ago | 2 | halved by day 2 | 8.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J when it comes to rules and settings?
The name [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J tells you the gather rate: 1.5x. Up to 8 players can group, which is the game's default. It runs survival, the usual game of gathering, building and raiding. You can fight and raid other players here. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. Anti-cheat is on: VAC, from Valve.
What is the map on [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
A procedural map, size 4,500 with seed 1432535079, generated by the game, is what [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J runs. From this page, RustMaps can show it: size and seed produce the same map each time.
Population
How full is [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
Last seen 8 days 2 hours ago, [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J is offline at the moment.
What is [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J's ranking?
In the top 71% of ranked servers, [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J holds #15,961 for player hours over the last seven days.
Lists and tags
What is the meaning of the tags on [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
For the game's server browser, [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J publishes these tags: gmrust (Game mode): Standard survival gameplay; mp40 (Max players): The server has 40 slots; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^w (Weekly): The server wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
The Rust Zerg Life lists that include [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J are 1.5x Rust servers, live and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
Server details
How reliable is [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J, and is it up?
No sign of [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J at present: it was last seen 8 days 2 hours ago. Over the last 7 full days, uptime was 0%: 0 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
Which Rust build does [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J use?
On Linux, [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J runs Rust network protocol 2634 and build 166652. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
No region tag comes from [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J, but its name points to Asia. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 139.99.22.14:20744.
Wipe cycle
What can you expect on wipe day on [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
The average peak for its recent wipes was 2 players. The crowd on the latest wipe peaked 1 hours in. The crowd kept above half that peak until the next wipe in 50% of its recent wipes. In the cases where it did not hold, the fall below half came by day 2.
How often does [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J wipe, and on what days?
The prediction follows its tag because not enough of [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J's wipes are on record to confirm the schedule. It is due to wipe next on Thursday 15 October at 18:55 UTC. The world it is running now dates from 13 days 11 hours ago. The tags list a wipe schedule of once a week.
Join the server
What steps do I take to join [SEA] Rust International 1.5X | Solo / Duo / Trio | Weekly | J?
Join by entering client.connect 139.99.22.14:20744 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp40,ptrak,$r?,v2634,^w,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
