1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
141.94.195.112:10070 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Its name says 5x gather, and that is what 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs. That is the game's default: groups of up to 8 players. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is switched on.
What is the map on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The game generates the procedural map of size 4,500 on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| with seed 1337. Same size and seed, same map: RustMaps shows it from this page.
Population
How many players are on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The server 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is currently offline; it was last seen 20 days 4 hours ago.
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| sit in the rankings?
In the top 71% of ranked servers, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| holds #16,032 for player hours over the last seven days.
Lists and tags
How should you read the tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The game's server browser reads these tags from 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): It holds 200 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2633 (Protocol): To join, your game must match protocol 2633; cs165217 (Build): Build number: 165217; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
The Rust Zerg Life lists that include 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| are 5x Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
About the server
Is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| currently online and stable?
No sign of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| at present: it was last seen 20 days 4 hours ago. Over the last 7 full days, uptime was 0%: 0 hours up out of 168. Rust Zerg Life has been tracking it since 22 September 2026.
What version is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| using?
The server 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs Rust network protocol 2633 and build 165217 with Linux as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
From 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, no region is published. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 141.94.195.112:10070.
Wipe days
When does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| wipe?
With so few wipes on record for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, its pattern is not yet clear. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it is due next. The world in play right now was made 32 days 17 hours ago.
Join the server
How can I connect to 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Enter client.connect 141.94.195.112:10070 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/a5as78E4c.
Server tags
Published as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.