Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)
NA 142.4.207.141:28080 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 39% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 7h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW12d ago | 4 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) goes by 2x gather, as its name says. The group cap is 8 players, the default for the game. It runs survival, gather, build and raid: the standard game. Other players can be fought and raided. The server browser lists it under Modded: the game is changed by plugins or settings. It runs plugins: Carbon. Anti-cheat is off: VAC, from Valve.
Which map is active on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The game generates the procedural map of size 4,250 on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) with seed 1702103451. Same size and seed, same map: RustMaps shows it from this page.
Server population
What is the population like on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) has 0 of its 50 slots filled right now. Averaging 1 players over seven days, it peaked at 3. The busiest time in the last 48 hours was 09:00 UTC, when it averaged 3 players.
What position does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) hold in the server rankings?
For player hours in the last week, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) ranks #4,025 overall and #715 in North America, placing it in the top 18% of ranked servers.
Lists and tags
What is the meaning of the tags on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
What the game's server browser gets from Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is this tag list: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): Capacity: 50; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166494 (Build): Build number: 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed with the force wipe from Facepunch; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): Plugins run through Carbon; NA (North America): The server browser puts it in North America. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Where does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) appear in Rust Zerg Life lists?
Rust servers for new players, 2x Rust servers for clans and zergs, Modded Rust servers for clans and zergs and North American Rust servers: that is where you will find Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server info
How reliable is Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP), and is it up?
Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) is up and running as you read this. The uptime figure it gives suggests it restarted around 22 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. The first time Rust Zerg Life saw it was on 13 September 2026.
What is the performance like on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
It averaged 112 server fps over the last 48 hours, and the lowest it got was 80. It reached a maximum of 120,356 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 4,232 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What Rust version is Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) on?
Rust network protocol 2634 and build 166494 is what Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) runs, on Windows. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The NA tag is what Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) uses to list itself in North America. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 142.4.207.141:28080.
Wipe days
What can you expect on wipe day on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Across its recent wipes, the busiest times averaged 4 players. On the latest wipe, 28 hours after the wipe, the crowd hit its peak.
When does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) wipe?
The force wipe is the only wipe for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP), coming once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world it is running now dates from 12 days 17 hours ago. The tags carry a monthly wipe schedule.
Connect
What is the process to join Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Join by entering client.connect 142.4.207.141:28080 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/Q9zGBNttdG.
Server tags
Published as mp50,ptrak,$r?,v2634,^z,^y,^m,NA,gmrust,cs166494,ts8
Game
gmrust
mp50
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
