[GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26
147.93.162.6:28715 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 11 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 01:18 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 00:56 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 00:46 UTC2d ago | – | – | – | 0 |
| Mon 12 Oct, 00:34 UTC2d ago | – | – | – | 0 |
| Mon 12 Oct, 00:07 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 23:41 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 22:22 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 21:55 UTC2d ago | – | – | – | 0 |
Similar servers
Quick answers
Map and rules
Which settings and rules apply on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
The name [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 tells you the gather rate: 2x. Up to 8 players can group, which is the game's default. survival is its mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. Vanilla is what it calls itself: it runs the unmodified game: rates, kits and rules are all standard. Anti-cheat is on: VAC, from Valve.
What is the map on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
The game generates the procedural map of size 3,750 on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 with seed 21052008. You can view it on RustMaps from this page, since the same size and seed give the same map.
Player count
How full is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
Last seen 2 days 17 hours ago, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 is offline at the moment. Its weekly average is 1 players and its highest point was 2.
Where does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 sit in the rankings?
In the top 44% of ranked servers, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 holds #9,875 for player hours over the last seven days.
Server tags
What do [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26's tags indicate?
What the game's server browser gets from [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 is this tag list: gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): The server has 50 slots; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167398 (Build): The game build is 167398; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): There's no region code here; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
These Rust Zerg Life lists include [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26: 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
Server info
How reliable is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26, and is it up?
Currently offline, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 was last seen 2 days 17 hours ago. Over the last 2 full days, uptime was 4%: 2 hours up out of 48. Its first appearance in Rust Zerg Life records is 11 October 2026.
What version is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 using?
On Windows, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 runs Rust network protocol 2634 and build 167398. The protocol must match for you to join, and Steam will update your game to that protocol.
Where can you find [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
Its name points to Europe, though [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 publishes no region tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 147.93.162.6:28715.
Wipe days
How often does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 wipe, and on what days?
No wipe schedule here: [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26 swaps in a new world every few hours, and none of those swaps is a wipe.
How to join
How can I connect to [GER/EU] BlackSky Rust | Solo/Duo | 2x | 11.10.26?
Join by entering client.connect 147.93.162.6:28715 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8,^o^z
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
