[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal
SA 157.85.89.138:27646 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 19% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 22:03 UTC, in 1d 7h. Every Thursday at 22:03 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 25, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 22:03 UTC5d ago | 25 | – | running | 2 |
| Thu 1 Oct, 21:33 UTC FW12d ago | 23 | halved by day 6 | 7 days | 1 |
| Thu 24 Sep, 22:02 UTC19d ago | 18 | halved by day 4 | 7 days | 1 |
| Thu 17 Sep, 22:10 UTC26d ago | 16 | halved by day 5 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal run?
Its name says 2x gather, and that is what [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal runs. Up to 8 players can group, which is the game's default. survival is its mode, gather, build, raid: the regular game. Other players can be fought and raided. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. Anti-cheat is on: VAC, from Valve.
What is the map on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
A procedural map, size 3,500 with seed 1836001478, generated by the game, is what [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Population
What is the population like on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
The server [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is currently at 2 players out of 40 slots. The seven-day average is 5 players, with a peak of 25. The busiest time in the last 48 hours was 20:00 UTC, when it averaged 6 players.
What is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal's ranking?
In South America, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is #44, and globally it is #1,533 for player hours over the last seven days, within the top 7% of all ranked servers.
Lists and tags
What do [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal's tags indicate?
The game's server browser reads these tags from [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal: gmrust (Game mode): Standard survival gameplay; mp40 (Max players): It holds 40 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167584 (Build): Build number: 167584; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes: weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; SA (South America): South America is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
These Rust Zerg Life lists include [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal: 2x Rust servers for clans and zergs and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server info
Is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal currently online and stable?
You can join [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal now: it is online. Based on the uptime it reports, the last restart was about 23 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Rust Zerg Life has been tracking it since 13 September 2026.
How well does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal perform?
Over the past 48 hours, server fps averaged 227 and never dropped below 197. It reached a maximum of 81,262 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 4,246 MB. What players experience as lag comes from low fps and a rising entity count.
What version is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal using?
Rust network protocol 2634 and build 167584 is what [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal runs, on Linux. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
With its SA tag, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal lists itself in South America. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 157.85.89.138:27646.
Wipe schedule
What happens on wipe day on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
At their busiest, its recent wipes drew an average of 22 players. The crowd on the latest wipe peaked 2 hours in. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. In the cases where it did not hold, the fall below half came by day 5.
When does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal wipe?
The wipe rhythm for [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is every Thursday at 22:03 UTC. On Thursday 15 October at 22:03 UTC its next wipe is expected. The world in play right now was made 5 days 16 hours ago. Its tags carry a weekly wipe schedule.
Join the server
What steps do I take to join [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
Enter client.connect 157.85.89.138:27646 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/MYqHNJAQh.
Server tags
Published as mp40,ptrak,$r?,v2634,^w,SA,gmrust,cs167584,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
