ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY
157.85.95.160:26066 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:00 UTC, in 21h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:00 UTC FW13d ago | 8 | – | running | 2 |
| Thu 17 Sep, 17:56 UTC27d ago | 7 | halved by day 5 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY run?
The name ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY tells you the gather rate: 3x. The group cap is 8 players, the default for the game. It runs survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Oxide. Its own label is vanilla: it runs the unmodified game: rates, kits and rules are all standard. VAC, Valve's anti-cheat, is switched on.
What is the map on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The game generates the procedural map of size 4,000 on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY with seed 1042573307. Same size and seed, same map: RustMaps shows it from this page.
Player count
What is the population like on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The server ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is currently at 0 players out of 40 slots. Its weekly average is 1 players and its highest point was 4. The highest average over the last 48 hours came at 13:00 UTC, with 3 players.
Where does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY sit in the rankings?
For player hours over the last week, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is #3,579, which puts it in the top 16% of all ranked servers.
Lists and tags
What do ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY's tags indicate?
The game's server browser reads these tags from ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY: gmrust (Game mode): Standard survival gameplay; mp40 (Max players): The server has 40 slots; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^b (Biweekly): A wipe comes every fortnight; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The Rust Zerg Life lists that include ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY are Rust servers for new players, 3x Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Server details
Is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY currently online and stable?
ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is up and running as you read this. Based on the uptime it reports, the last restart was about 14 hours ago. Over the last 7 full days, uptime was 93%: 157 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
How well does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY perform?
Over the past 48 hours, server fps averaged 87 and never dropped below 57. The world held as many as 107,544 entities, including buildings, deployables and everything else. At its highest, memory usage hit 3,621 MB. What players experience as lag comes from low fps and a rising entity count.
What Rust version is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY on?
Rust network protocol 2634 and build 167781 is what ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY runs, on Linux. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY use?
No region is published by ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 157.85.95.160:26066.
Wipe cycle
What happens on wipe day on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The average peak for its recent wipes was 8 players. The crowd on the latest wipe peaked 24 hours in. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it slipped below half by day 5.
How often does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY wipe, and on what days?
Its tag guides the prediction, as ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY's wipe record is too sparse to confirm the schedule. It is due to wipe next on Thursday 15 October at 18:00 UTC. 13 days 2 hours ago is when its present world was created. Its tags show a wipe schedule of every two weeks.
Join the server
What steps do I take to join ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Enter client.connect 157.85.95.160:26066 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp40,ptrak,$r?,v2634,^b,^v,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.