10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
NA 168.100.160.62:38015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 35% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 19:01 UTC, in 1d 17h. Every Thursday at 19:01 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:01 UTC5d ago | 4 | – | running | 0 |
| Thu 1 Oct, 18:03 UTC FW12d ago | 3 | held half | 7 days | 0 |
| Thu 24 Sep, 19:02 UTC19d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 19:01 UTC26d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat run?
The name 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat tells you the gather rate: 3x. The group cap is 8 players, the default for the game. survival is the game mode, gather, build, raid: the regular game. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. Anti-cheat is on: VAC, from Valve.
What is the map on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Size 4,000, seed 371964, generated by the game: the procedural map on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat. You can view it on RustMaps from this page, since the same size and seed give the same map.
Population
How full is 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Right now, 0 players are on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, which has 100 slots. Averaging 1 players over seven days, it peaked at 4. In the last two days, the peak hour was 09:00 UTC, with an average of 2 players.
Where does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat sit in the rankings?
For player hours in the last week, 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat ranks #3,607 overall and #642 in North America, placing it in the top 16% of ranked servers.
Server tags
What do 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat's tags indicate?
What the game's server browser gets from 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is this tag list: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): It holds 100 players; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): The game build is 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): The server browser puts it in North America. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat appear in Rust Zerg Life lists?
These Rust Zerg Life lists include 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat: 3x Rust servers for clans, Modded Rust servers for clans and zergs and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
About the server
What is the uptime and reliability of 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
You can join 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat now: it is online. It reports an uptime that puts the last restart at roughly 7 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Server fps held an average of 44 for the last 48 hours, with a minimum of 31. The world held as many as 91,535 entities, including buildings, deployables and everything else. Memory use peaked at 3,077 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat using?
The server 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs Rust network protocol 2634 and build 167781 with Windows as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat use?
The NA tag is what 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat uses to list itself in North America. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 168.100.160.62:38015.
Wipe days
What happens on wipe day on 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Across its recent wipes, the busiest times averaged 4 players. On the latest wipe, 18 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 33% of its recent wipes. If not, the crowd fell below half by day 4.5.
When does 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat wipe?
The wipe rhythm for 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is every Thursday at 19:01 UTC. It is due to wipe next on Thursday 15 October at 19:01 UTC. The world in play right now was made 5 days 6 hours ago. Its tags carry a weekly wipe schedule.
Join the server
What is the process to join 10/8|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Join by entering client.connect 168.100.160.62:38015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://www.isrusty.net/.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,NA,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.