RustForNoobs.com | Mondays | Main | EU
EU 168.100.161.141:28019 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 41% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 15:54 UTC, in 5d 3h. Every Monday at 15:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 15:54 UTC1d ago | – | – | running | 1 |
| Mon 5 Oct, 15:54 UTC8d ago | 6 | halved by day 2 | 7 days | 2 |
| Mon 28 Sep, 15:54 UTC15d ago | 17 | halved by day 1 | 7 days | 6 |
| Mon 21 Sep, 15:54 UTC22d ago | 18 | halved by day 2 | 7 days | 3 |
| Mon 14 Sep, 15:55 UTC29d ago | 7 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
Which settings and rules apply on RustForNoobs.com | Mondays | Main | EU?
You will not find a gather rate in the name RustForNoobs.com | Mondays | Main | EU. The most a group can hold is 100 players. It runs survival, gather, build, raid: the regular game. Other players can be fought and raided. You will find it under Community in the server browser. Oxide plugins are running on it. Its own label is vanilla: vanilla: the standard game, with no changes to rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Which map is active on RustForNoobs.com | Mondays | Main | EU?
The game generates the procedural map of size 3,750 on RustForNoobs.com | Mondays | Main | EU with seed 14632. You can view it on RustMaps from this page, since the same size and seed give the same map. The name of its map: RustForNoobs Generated Maps.
Population
How full is RustForNoobs.com | Mondays | Main | EU?
Right now, 0 players are on RustForNoobs.com | Mondays | Main | EU, which has 150 slots. Averaging 1 players over seven days, it peaked at 12. In the last two days, the peak hour was 18:00 UTC, with an average of 9 players.
What is RustForNoobs.com | Mondays | Main | EU's ranking?
In Europe, RustForNoobs.com | Mondays | Main | EU is #1,173, and globally it is #3,184 for player hours over the last seven days, within the top 14% of all ranked servers.
Tags and filters
Who operates RustForNoobs.com | Mondays | Main | EU?
A rustfornoobs.com hostname is published by RustForNoobs.com | Mondays | Main | EU, and by 51 other servers we track, so the same operator most likely runs them.
What do RustForNoobs.com | Mondays | Main | EU's tags indicate?
The game's server browser reads these tags from RustForNoobs.com | Mondays | Main | EU: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): It holds 150 players; ts100 (Group limit): Teams are capped at 100; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes: weekly; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): The server browser puts it in Europe. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does RustForNoobs.com | Mondays | Main | EU appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include RustForNoobs.com | Mondays | Main | EU are Rust servers for new players, EU Rust servers for clans, Rust community servers for clans and Vanilla servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
About the server
How reliable is RustForNoobs.com | Mondays | Main | EU, and is it up?
RustForNoobs.com | Mondays | Main | EU is up and running as you read this. It reports an uptime that puts the last restart at roughly 6 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. Its first appearance in Rust Zerg Life records is 13 September 2026.
What is the performance like on RustForNoobs.com | Mondays | Main | EU?
Over the past 48 hours, server fps averaged 117 and never dropped below 112. The world held as many as 94,976 entities, including buildings, deployables and everything else. At its highest, memory usage hit 4,422 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is RustForNoobs.com | Mondays | Main | EU using?
On Windows, RustForNoobs.com | Mondays | Main | EU runs Rust network protocol 2634 and build 167781. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of RustForNoobs.com | Mondays | Main | EU?
With its EU tag, RustForNoobs.com | Mondays | Main | EU lists itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 168.100.161.141:28019.
Wipe days
What can you expect on wipe day on RustForNoobs.com | Mondays | Main | EU?
Across its recent wipes, the busiest times averaged 14 players. The crowd on the latest wipe peaked 4 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. Otherwise, it slipped below half by day 2.
How often does RustForNoobs.com | Mondays | Main | EU wipe, and on what days?
RustForNoobs.com | Mondays | Main | EU follows a wipe schedule of every Monday at 15:54 UTC. It is due to wipe next on Monday 19 October at 15:54 UTC. The world it is running now dates from 44 hours ago. A wipe every week is what its tags state.
Connect
How can I connect to RustForNoobs.com | Mondays | Main | EU?
Join by entering client.connect 168.100.161.141:28019 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://rustfornoobs.com.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167781,ts100,^o
Game
gmrust
mp150
ts100
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
