[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map
170.249.220.170:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 0h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:41 UTC FW13d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map run?
There is no gather rate in the name [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. That is the game's default: groups of up to 8 players. It runs survival, gather, build and raid: the standard game. Other players can be fought and raided. Community is its section in the server browser. The plugins it runs number Oxide. Vanilla is what it calls itself: nothing is altered from the base game—no custom rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Which map is active on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
A procedural map, size 4,500 with seed 144568161, generated by the game, is what [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map runs. Same size and seed, same map: RustMaps shows it from this page.
Population
How many players are on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
Right now, 0 players are on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, which has 250 slots. The seven-day average is 2 players, with a peak of 5. The highest average over the last 48 hours came at 22:00 UTC, with 4 players.
What is [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map's ranking?
In the top 12% of ranked servers, [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map holds #2,769 for player hours over the last seven days.
Lists and tags
What do [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map's tags indicate?
The game's server browser reads these tags from [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map: gmrust (Game mode): Standard survival gameplay; mp250 (Max players): It holds 250 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod). At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map are Rust servers for new players, Rust community servers for clans and Vanilla servers for clans and zergs. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
What is the uptime and reliability of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
[10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map is up and running as you read this. Based on the uptime it reports, the last restart was about 10 hours ago. It was up 93% of the time across the last 7 full days: 156 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
How well does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map perform?
Over the past 48 hours, server fps averaged 54 and never dropped below 38. The world held as many as 120,208 entities, including buildings, deployables and everything else. At its highest, memory usage hit 3,970 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What Rust version is [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map on?
Rust network protocol 2634 and build 167781 is what [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map runs, on Linux. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
From [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map, no region is published. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 170.249.220.170:28015.
Wipe cycle
What happens on wipe day on [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
The average peak for its recent wipes was 4 players. On the latest wipe, 2 hours after the wipe, the crowd hit its peak.
What schedule does [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map follow for wipes?
Its only wipe is the monthly force wipe for [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world in play right now was made 13 days ago. The tags carry a monthly wipe schedule.
How to join
How can I connect to [10/1] Vanilla Rust | Noobs Welcome | Monthly | 4.5k map?
Enter client.connect 170.249.220.170:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/JqgMZFh.
Server tags
Published as mp250,ptrak,$r?,v2634,^m,^v,gmrust,cs167781,ts8,^o
Game
gmrust
mp250
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
