[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe
172.92.245.215:28015 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe run?
You will not find a gather rate in the name [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe. That is the game's default: groups of up to 8 players. survival is the game mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. You will find it under Community in the server browser. VAC is on, Valve's anti-cheat.
What is the map on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
A procedural map, size 4,500 with seed 18365497, generated by the game, is what [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe runs. Same size and seed, same map: RustMaps shows it from this page.
Population
What is the population like on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
At present, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is offline and its last appearance was 11 days 16 hours ago.
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe sit in the rankings?
In the top 70% of ranked servers, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe holds #15,937 for player hours over the last seven days.
Tags and filters
How should you read the tags on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
For the game's server browser, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe publishes these tags: gmvanilla (Game mode): This is vanilla survival; mp300 (Max players): The server has 300 slots; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2625 (Protocol): You'll need protocol 2625 on your game to join; cs152489 (Build): It runs build 152489; ptrak (Networking): It uses RakNet, the standard network layer for the game; $rus3 (Region code): The region code for this server is us3. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe appear in Rust Zerg Life lists?
Rust community servers for clans and North American Rust servers: that is where you will find [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Server details
How reliable is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, and is it up?
No sign of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe at present: it was last seen 11 days 16 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. Its first appearance in Rust Zerg Life records is 2 October 2026.
What version is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe using?
On Windows, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe runs Rust network protocol 2625 and build 152489. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
No region tag is published by [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, but its name suggests North America, and the region code is us3. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 172.92.245.215:28015.
Wipe cycle
When does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe wipe?
The record of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe's wipes is too thin to reveal its rhythm. Come Thursday 5 November at 19:00 UTC, the monthly force wipe arrives for every Rust server. The world it is running now dates from 11 days 17 hours ago.
Join the server
What is the process to join [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
You can join by opening the console with F1 and typing client.connect 172.92.245.215:28015. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp300,ptrak,$rus3,v2625,gmvanilla,cs152489,ts8
Game
gmvanilla
mp300
ts8
v2625
cs152489
ptrak
$rus3
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.