RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10
EU 185.180.2.45:28790 checked 16h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 53% in EU. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 16 October, 16:01 UTC, in 1d 20h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 15:57 UTC5d ago | 8 | – | running | 2 |
| Thu 1 Oct, 17:57 UTC FW13d ago | 6 | halved by day 2 | 7.9 days | 1 |
| Fri 25 Sep, 15:57 UTC19d ago | 109 | halved by day 1 | 6.1 days | 19 |
| Fri 18 Sep, 15:54 UTC26d ago | 124 | halved by day 1 | 7 days | 6 |
| Wed 16 Sep, 20:43 UTC27d ago | 122 | – | 1.8 days | 0 |
| Mon 14 Sep, 15:53 UTC30d ago | 2 | held half | 2.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 when it comes to rules and settings?
No gather rate appears in the name RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10. Up to 8 players can group, which is the game's default. It runs survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs number Oxide. The word it uses for itself is vanilla: vanilla: the standard game, with no changes to rates, kits or rules. VAC is on, Valve's anti-cheat.
What is the map on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The game generates the procedural map of size 3,100 on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 with seed 23870419. From this page, RustMaps can show it: size and seed produce the same map each time. Under map name you will find: Custom Map.
Population
How many players are on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The server RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 is currently offline; it was last seen 16 hours ago. The seven-day average is 0 players, with a peak of 8. In the last two days, the peak hour was 05:00 UTC, with an average of 1 players.
What position does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 hold in the server rankings?
For player hours in the last week, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 ranks #4,477 overall and #1,515 in Europe, placing it in the top 20% of ranked servers.
Tags and filters
How should you read the tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The game's server browser reads these tags from RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10: gmrust (Game mode): Survival in the standard Rust mode; mp150 (Max players): It holds 150 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167584 (Build): Build number: 167584; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): Europe is the category it falls under in the server browser. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
These Rust Zerg Life lists include RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10: EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
About the server
Is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 currently online and stable?
No sign of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 at present: it was last seen 16 hours ago. It reports an uptime that puts the last restart at roughly 23 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. The first time Rust Zerg Life saw it was on 14 September 2026.
How well does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 perform?
It averaged 37 server fps over the last 48 hours, and the lowest it got was 20. It reached a maximum of 56,666 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 2,551 MB. What players experience as lag comes from low fps and a rising entity count.
Which Rust build does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 use?
Rust network protocol 2634 and build 167584 is what RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 runs, on Linux. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
With its EU tag, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 lists itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 185.180.2.45:28790.
Wipe schedule
What happens on wipe day on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
The average peak for its recent wipes was 41 players. On the latest wipe, 1 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 25% of its recent wipes. Otherwise, it slipped below half by day 1.
What schedule does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 follow for wipes?
About every 6.1 days RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10 has wiped in recent times. Friday 16 October at 16:01 UTC is when its next wipe is due. The world it is running now dates from 5 days 3 hours ago. The tags list a wipe schedule of once a week.
How to join
What is the process to join RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 9.10?
Enter client.connect 185.180.2.45:28790 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://rusthaven.eu/.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167584,ts8,^o^z
Game
gmrust
mp150
ts8
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.