GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]
EU 185.189.255.163:35600 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 09:09 UTC, in 3d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 33 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 09:09 UTC3d ago | 7 | – | running | 2 |
| Thu 1 Oct, 18:58 UTC FW12d ago | 6 | held half | 8.6 days | 3 |
| Fri 25 Sep, 15:08 UTC18d ago | 5 | held half | 6.2 days | 8 |
| Wed 16 Sep, 18:07 UTC27d ago | 5 | held half | 8.9 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
What is the setup on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] when it comes to rules and settings?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] goes by 1000x gather, as its name says. Up to 8 players can group, which is the game's default. battlefield is its mode, kits and high rates for fast PvP. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Oxide. Anti-cheat is on: VAC, from Valve.
Which map is active on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Size 4,096, seed 1, generated by the game: the procedural map on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]. You can view it on RustMaps from this page, since the same size and seed give the same map. Under map name you will find: GorgonaRust Custom Map.
Population
How full is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Right now, 2 players are on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], which has 200 slots. Averaging 1 players over seven days, it peaked at 7. In the last two days, the peak hour was 15:00 UTC, with an average of 4 players.
What position does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] hold in the server rankings?
With a global rank of #2,777 for player hours over the last week, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is #1,031 in Europe and in the top 12% of ranked servers.
Lists and tags
How should you read the tags on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
What the game's server browser gets from GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is this tag list: gmvanilla (Game mode): Vanilla survival gameplay; mp200 (Max players): It holds 200 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167584 (Build): It runs build 167584; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^i (Battlefield): This is battlefield-style: rapid PvP with kits and boosted rates; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game; EU (Europe): In the server browser this one sits under Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Rust servers with a gather rate above 10x, EU Rust servers for clans, Modded Rust servers for clans and zergs and Rust battlefield servers, live: that is where you will find GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
About the server
What is the uptime and reliability of GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Right now, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is online. It reports an uptime that puts the last restart at roughly 13 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Its first appearance in Rust Zerg Life records is 13 September 2026.
What is the performance like on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Over the past 48 hours, server fps averaged 70 and never dropped below 44. It reached a maximum of 104,497 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 2,812 MB. A climbing entity count and low fps are the source of the lag players feel.
What Rust version is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] on?
On Windows, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs Rust network protocol 2634 and build 167584. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
In Europe, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] lists itself with its EU tag. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 185.189.255.163:35600.
Wipe cycle
What happens on wipe day on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
The average peak for its recent wipes was 6 players. On the latest wipe, 33 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 100% of its recent wipes.
How often does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] wipe, and on what days?
The prediction follows its tag because not enough of GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]'s wipes are on record to confirm the schedule. On Saturday 17 October at 09:09 UTC its next wipe is expected. The world in play right now was made 3 days 10 hours ago. A wipe every week is what its tags state.
Join the server
What is the process to join GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Join by entering client.connect 185.189.255.163:35600 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://gorgona.gamestores.app/.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^i,EU,gmvanilla,cs167584,ts8,^o^z
Game
gmvanilla
mp200
ts8
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
