Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000
185.189.255.23:35100 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Tuesday 20 October, 22:24 UTC, in 6d 6h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 17 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 22:24 UTC7d ago | 9 | – | running | 0 |
| Thu 1 Oct, 20:31 UTC FW12d ago | 5 | held half | 5.1 days | 0 |
| Thu 24 Sep, 16:06 UTC20d ago | 5 | halved by day 4 | 7.2 days | 0 |
| Wed 16 Sep, 16:45 UTC27d ago | 9 | halved by day 3 | 8 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 when it comes to rules and settings?
Its name says 1e+06x gather, and that is what Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 runs. 10 players is the most a group can hold. battlefield is the game mode, kits and high rates for fast PvP. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs number Oxide. Anti-cheat is on: VAC, from Valve.
What is the map on Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
A procedural map, size 3,200 with seed 1, generated by the game, is what Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 runs. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Custom Map.
Server population
How full is Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
The server Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 is currently at 3 players out of 50 slots. Averaging 1 players over seven days, it peaked at 10. The highest average over the last 48 hours came at 19:00 UTC, with 6 players.
Where does Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 sit in the rankings?
In the top 13% of ranked servers, Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 holds #2,869 for player hours over the last seven days.
Tags and filters
How should you read the tags on Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
What the game's server browser gets from Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 is this tag list: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): It holds 50 players; ts10 (Group limit): Teams are capped at 10; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): There's no region code here; ^w (Weekly): Wipes: weekly; ^i (Battlefield): Battlefield: quick PvP, kits provided, high rates; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 appear in Rust Zerg Life lists?
Rust servers with a gather rate above 10x, EU Rust servers for clans, Modded Rust servers for clans and zergs and Rust battlefield servers, live: that is where you will find Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: More than 10x.
Server info
What is the uptime and reliability of Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
You can join Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 now: it is online. The uptime figure it gives suggests it restarted around 11 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. The first time Rust Zerg Life saw it was on 14 September 2026.
Is Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 smooth to play on?
Over the past 48 hours, server fps averaged 330 and never dropped below 163. The world held as many as 52,902 entities, including buildings, deployables and everything else. At its highest, memory usage hit 2,991 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
Which Rust build does Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 use?
On Windows, Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 runs Rust network protocol 2634 and build 167781. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
No region tag comes from Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000, but its name points to Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 185.189.255.23:35100.
Wipe cycle
What happens on wipe day on Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
The average peak for its recent wipes was 6 players. On the latest wipe, 17 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 33% of its recent wipes. If not, the crowd fell below half by day 3.5.
What schedule does Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000 follow for wipes?
With too few wipes recorded to confirm Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000's schedule, the prediction comes from its tag. It is due to wipe next on Tuesday 20 October at 22:24 UTC. The world in play right now was made 7 days 17 hours ago. Its tags carry a weekly wipe schedule.
How to join
What steps do I take to join Sponge x1000000|PVP|CUSTOM|FUN|RU|x10000000000?
You can join by opening the console with F1 and typing client.connect 185.189.255.23:35100. Or hit Launch Rust on this page to open Rust through Steam and connect. For more, visit its website: https://spongemilion.gamestores.app/.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,^i,gmrust,cs167781,ts10,^o^z
Game
gmrust
mp50
ts10
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.