RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
185.191.204.146:7002 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 13h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 when it comes to rules and settings?
There is no gather rate in the name RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. The group cap is 8 players, the default for the game. It runs survival, gather, build, raid: the regular game. You can fight and raid other players here. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. The word it uses for itself is vanilla: vanilla: the standard game, with no changes to rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Which map is active on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
A procedural map, size 3,750 with seed 1337, generated by the game, is what RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: RustWorld ISR1.
Population
What is the population like on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The server RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is currently at 0 players out of 40 slots. Its weekly average is 0 players and its highest point was 1. The highest average over the last 48 hours came at 03:00 UTC, with 0 players.
What is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01's ranking?
In the top 70% of ranked servers, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 holds #15,591 for player hours over the last seven days.
Tags and filters
What is the meaning of the tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
For the game's server browser, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 publishes these tags: gmrust (Game mode): Standard survival gameplay; mp40 (Max players): It holds 40 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166494 (Build): Build number: 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings; WA (West Asia): West Asia is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 appear in Rust Zerg Life lists?
Modded Rust servers for clans and zergs: that is where you will find RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server info
What is the uptime and reliability of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is up and running as you read this. The uptime figure it gives suggests it restarted around 13 days 9 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
How well does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 perform?
It averaged 32 server fps over the last 48 hours, and the lowest it got was 29. It reached a maximum of 78,389 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 4,867 MB. What players experience as lag comes from low fps and a rising entity count.
What version is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 using?
The server RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs Rust network protocol 2634 and build 166494 with Linux as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
No region tag comes from RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, but its name points to the Middle East. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 185.191.204.146:7002.
Wipe days
What happens on wipe day on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The average peak for its recent wipes was 0 players. The crowd on the latest wipe peaked 0 hours in.
What schedule does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 follow for wipes?
The force wipe is the only wipe for RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, coming once a month. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. The world in play right now was made 13 days 11 hours ago. Its tags publish a wipe schedule of once a month.
How to join
How can I connect to RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Enter client.connect 185.191.204.146:7002 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: http://www.rustworld.cc/.
Server tags
Published as mp40,ptrak,$r?,v2634,^m,^v,WA,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
WA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
