MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10
EU 185.207.214.133:35000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.2% of all ranked servers, top 1% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 14:00 UTC, in 9d 2h. Every other Friday at 14:00 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,366, 0 hours in, with 124 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 14:00 UTC4d ago | 1,366+124 queue | – | running | 16 |
| Fri 25 Sep, 14:00 UTC18d ago | 1,260 | halved by day 2 | 14 days | 14 |
| Fri 18 Sep, 14:00 UTC25d ago | 1,055 | halved by day 2 | 7 days | 13 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 when it comes to rules and settings?
The name MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 tells you the gather rate: 2x. The most a group can hold is 300 players. survival is the game mode, gather, build and raid: the standard game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Carbon. Vanilla is what it calls itself: nothing is altered from the base game—no custom rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Which map is active on MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
Size 4,250, custom map: MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 publishes the map file, downloadable from this page.
Population
How full is MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
Right now, 12 players are on MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10, which has 1,300 slots. Averaging 184 players over seven days, it peaked at 1,366. In the last two days, the peak hour was 14:00 UTC, with an average of 71 players.
Where does MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 sit in the rankings?
In Europe, MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 is #35, and globally it is #54 for player hours over the last seven days, within the top 0.2% of all ranked servers.
Tags and filters
Who operates MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
A miragerust.com hostname is published by MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10, and by 12 other servers we track, so the same operator most likely runs them.
How should you read the tags on MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
What the game's server browser gets from MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 is this tag list: gmrust (Game mode): Standard survival gameplay; mp1300 (Max players): The server has 1,300 slots; ts300 (Group limit): The maximum team size is 300; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): It runs build 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^w (Weekly): Wipes: weekly; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Carbon plugin framework is running; EU (Europe): The server browser puts it in Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 appear in Rust Zerg Life lists?
These Rust Zerg Life lists include MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10: 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
About the server
Is MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 currently online and stable?
Right now, MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 is online. It reports an uptime that puts the last restart at roughly 4 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
Is MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 smooth to play on?
It averaged 25 server fps over the last 48 hours, and the lowest it got was 6. It reached a maximum of 301,029 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 8,509 MB. A climbing entity count and low fps are the source of the lag players feel.
Which Rust build does MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 use?
On Windows, MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 runs Rust network protocol 2634 and build 167781. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
The EU tag is what MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 185.207.214.133:35000.
Wipe days
What can you expect on wipe day on MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
At their busiest, its recent wipes drew an average of 1,227 players. 124 more waited in the queue when the latest wipe's crowd peaked 0 hours after the wipe. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it slipped below half by day 2.
How often does MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 wipe, and on what days?
MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10 follows a wipe schedule of every other Friday at 14:00 UTC. Friday 23 October at 14:00 UTC is when its next wipe is due. The world it is running now dates from 4 days 21 hours ago. Its tags carry a weekly wipe schedule.
Connect
What is the process to join MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 09.10?
You can join by opening the console with F1 and typing client.connect 185.207.214.133:35000. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://miragerust.gg/.
Server tags
Published as mp1300,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts300
Game
gmrust
mp1300
ts300
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
