GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10
EU 185.207.214.192:35400 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 26% in EU, and #121 of the duo servers (top 28%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 09:38 UTC, in 1d 1h. Every Friday at 09:38 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 09:38 UTC5d ago | 14 | – | running | 1 |
| Fri 2 Oct, 09:53 UTC12d ago | 15 | halved by day 3 | 7 days | 1 |
| Fri 25 Sep, 09:29 UTC19d ago | 17 | halved by day 3 | 7 days | 0 |
| Fri 18 Sep, 10:00 UTC26d ago | 20 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
What settings does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 run?
The name GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 tells you the gather rate: 2x. The limit on groups is 2 players (duo). It runs survival, gather, build, raid: the regular game. Other players can be fought and raided. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. Anti-cheat is on: VAC, from Valve.
What is the map on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
Size 3,500, seed 121315421, generated by the game: the procedural map on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: Custom Map.
Server population
How full is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
Right now, 1 players are on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10, which has 100 slots. Averaging 3 players over seven days, it peaked at 14. In the last two days, the peak hour was 17:00 UTC, with an average of 4 players.
What position does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 hold in the server rankings?
In Europe, GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 is #724, and globally it is #1,892 for player hours over the last seven days, within the top 9% of all ranked servers. In the duo category, it ranks #121.
Lists and tags
Who operates GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
The same operator most likely runs GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 and 2 other servers we track, as they all publish a grand-rust.ru hostname.
How should you read the tags on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
The game's server browser reads these tags from GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): Capacity: 100; ts2 (Group limit): Each team can have up to 2 players; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes: weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): Europe is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 appear in Rust Zerg Life lists?
These Rust Zerg Life lists include GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10: 2x Rust servers for clans and zergs, Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server details
What is the uptime and reliability of GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
Right now, GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 is online. It reports an uptime that puts the last restart at roughly 3 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Rust Zerg Life has been tracking it since 13 September 2026.
How well does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 perform?
It averaged 152 server fps over the last 48 hours, and the lowest it got was 125. The world held as many as 78,297 entities, including buildings, deployables and everything else. At its highest, memory usage hit 2,696 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 using?
On Windows, GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 runs Rust network protocol 2634 and build 167781. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What location does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 use?
With its EU tag, GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 lists itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 185.207.214.192:35400.
Wipe cycle
What can you expect on wipe day on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
Across its recent wipes, the busiest times averaged 15 players. 30 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. Otherwise, it slipped below half by day 3.
When does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 wipe?
The wipe rhythm for GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10 is every Friday at 09:38 UTC. It is due to wipe next on Friday 16 October at 09:38 UTC. The world it is running now dates from 5 days 21 hours ago. A wipe every week is what its tags state.
Connect
How can I connect to GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 09.10?
You can join by opening the console with F1 and typing client.connect 185.207.214.192:35400. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://grand-rust.com/store.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts2,^o^z
Game
gmrust
mp100
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
