RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP
188.134.89.81:28200 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Thursday 15 October, 15:40 UTC, in 1d 10h. Every 6 days 22 hours · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:12 UTC5d ago | 5 | – | running | 0 |
| Thu 1 Oct, 19:33 UTC FW12d ago | 4 | held half | 6.9 days | 2 |
| Thu 24 Sep, 17:35 UTC19d ago | 7 | held half | 7.1 days | 1 |
| Thu 17 Sep, 19:07 UTC26d ago | 5 | held half | 6.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP when it comes to rules and settings?
You will not find a gather rate in the name RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. The group cap is 8 players, the default for the game. pve is its mode, other players cannot be fought. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
Which map is active on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The game generates the procedural map of size 3,800 on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP with seed 125165762. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
How many players are on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The server RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is currently at 0 players out of 100 slots. The seven-day average is 1 players, with a peak of 5. The busiest time in the last 48 hours was 15:00 UTC, when it averaged 2 players.
Where does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP sit in the rankings?
For player hours over the last week, RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is #3,593, which puts it in the top 16% of all ranked servers.
Tags and filters
What is the meaning of the tags on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
What the game's server browser gets from RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is this tag list: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): The server has 100 slots; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167231 (Build): It runs build 167231; ptsw (Networking): 'sw' is the network layer this server uses; $r? (Region code): There's no region code here; ^w (Weekly): The server wipes weekly; ^p (PvE): No player-versus-player combat; the environment is the threat; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
These Rust Zerg Life lists include RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP: Modded Rust servers for clans and zergs and Best Rust PvE servers. These filters bring it up on the server list: Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
About the server
How reliable is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP, and is it up?
You can join RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP now: it is online. Based on the uptime it reports, the last restart was about 5 days 9 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. The first time Rust Zerg Life saw it was on 13 September 2026.
Is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP smooth to play on?
Over the past 48 hours, server fps averaged 78 and never dropped below 33. It reached a maximum of 101,556 entities, covering buildings, deployables and the rest of the world. Memory use peaked at 6,828 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
Which Rust build does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP use?
Rust network protocol 2634 and build 167231 is what RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP runs, on Windows. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
No region is published by RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 188.134.89.81:28200.
Wipe cycle
What can you expect on wipe day on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Across its recent wipes, the busiest times averaged 5 players. On the latest wipe, 3 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 100% of its recent wipes.
What schedule does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP follow for wipes?
Recent wipes on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP have come about every 6.9 days. On Thursday 15 October at 15:40 UTC its next wipe is expected. 5 days 11 hours ago is when its present world was created. Its tags carry a weekly wipe schedule.
Connect
What steps do I take to join RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Enter client.connect 188.134.89.81:28200 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://rustila.gamestores.app.
Server tags
Published as mp100,ptsw,$r?,v2634,^w,^p,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167231
ptsw
$r?
Wipe schedule
^w
Gameplay
^p
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
