Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
EU 192.35.206.89:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:13 UTC11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTC FW12d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 10:12 UTC14d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 10:12 UTC18d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 10:12 UTC22d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC25d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
Which settings and rules apply on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Its name says 10x gather, and that is what Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs. That is the game's default: groups of up to 8 players. It runs survival, gather, build and raid: the standard game. Other players can be fought and raided. The server browser lists it under Community. VAC is on, Valve's anti-cheat.
Which map is active on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Size 4,000, seed 2147483647, generated by the game: the procedural map on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini. Same size and seed, same map: RustMaps shows it from this page.
Player count
How many players are on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Last seen 10 days 12 hours ago, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is offline at the moment.
What is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini's ranking?
With a global rank of #15,985 for player hours over the last week, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is #2,481 in Europe and in the top 70% of ranked servers.
Server tags
What do Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini's tags indicate?
The game's server browser reads these tags from Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini: gmrust (Game mode): Standard survival gameplay; mp400 (Max players): Capacity: 400; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): To join, your game must match protocol 2634; cs166586 (Build): Build number: 166586; ptsw (Networking): This server uses 'sw' for its network layer; $r? (Region code): There's no region code here; EU (Europe): Europe is the category it falls under in the server browser. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
The Rust Zerg Life lists that include Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini are 10x Rust servers for clans and zergs, EU Rust servers for clans and Rust community servers for clans. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 10x.
About the server
What is the uptime and reliability of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
No sign of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini at present: it was last seen 10 days 12 hours ago. Over the last 7 full days, uptime was 0%: 0 hours up out of 168. Rust Zerg Life has been tracking it since 13 September 2026.
What Rust version is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini on?
The server Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs Rust network protocol 2634 and build 166586 with Windows as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What location does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini use?
In Europe, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini lists itself with its EU tag. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 192.35.206.89:28015.
Wipe cycle
What can you expect on wipe day on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
At their busiest, its recent wipes drew an average of 1 players. 0 hours after the latest wipe, the crowd peaked. The crowd kept above half that peak until the next wipe in 75% of its recent wipes. If not, the crowd fell below half by day 3.
When does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini wipe?
No next wipe can be predicted for Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini because it wipes at irregular times. Come Thursday 5 November at 19:00 UTC, the monthly force wipe arrives for every Rust server. The world it is running now dates from 11 days 13 hours ago.
Join the server
What is the process to join Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Join by entering client.connect 192.35.206.89:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://corebound.cc.
Server tags
Published as mp400,ptsw,$r?,v2634,EU,gmrust,cs166586,ts8
Game
gmrust
mp400
ts8
v2634
cs166586
ptsw
$r?
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
