Rust BLACKOUT | Solo/Duo | x2 - 15.10.26
EU 194.164.96.82:28080 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 41% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 15:26 UTC40m ago | – | – | – | 1 |
| Thu 15 Oct, 05:33 UTC10h ago | – | – | – | 1 |
| Thu 15 Oct, 00:19 UTC15h ago | – | – | – | 0 |
| Thu 15 Oct, 00:10 UTC15h ago | – | – | – | 0 |
| Wed 14 Oct, 22:39 UTC17h ago | – | – | – | 0 |
Similar servers
Quick answers
Server rules
What settings does Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 run?
The name Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 tells you the gather rate: 2x. Up to 8 players can group, which is the game's default. survival is the game mode, the usual game of gathering, building and raiding. You can fight and raid other players here. The server browser lists it under Modded: the game is changed by plugins or settings. Carbon plugins are running on it. VAC, Valve's anti-cheat, is switched off.
Which map is active on Rust BLACKOUT | Solo/Duo | x2 - 15.10.26?
Size 3,498, seed 481981, generated by the game: the procedural map on Rust BLACKOUT | Solo/Duo | x2 - 15.10.26. You can view it on RustMaps from this page, since the same size and seed give the same map.
Server population
How full is Rust BLACKOUT | Solo/Duo | x2 - 15.10.26?
The server Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 is currently at 2 players out of 200 slots. Averaging 0 players over seven days, it peaked at 2. The highest average over the last 48 hours came at 02:00 UTC, with 1 players.
Where does Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 sit in the rankings?
In Europe, Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 is #4,852, and globally it is #8,999 for player hours over the last seven days, within the top 41% of all ranked servers.
Lists and tags
How should you read the tags on Rust BLACKOUT | Solo/Duo | x2 - 15.10.26?
What the game's server browser gets from Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): The server has 200 slots; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): Carbon plugin framework is running; EU (Europe): The server browser puts it in Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 appear in Rust Zerg Life lists?
2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server info
How reliable is Rust BLACKOUT | Solo/Duo | x2 - 15.10.26, and is it up?
You can join Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 now: it is online. Based on the uptime it reports, the last restart was about 8 hours ago. The first time Rust Zerg Life saw it was on 14 October 2026.
Is Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 smooth to play on?
Over the past 48 hours, server fps averaged 207 and never dropped below 152. The world held as many as 71,658 entities, including buildings, deployables and everything else. The maximum memory it used was 2,026 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 using?
On Windows, Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 runs Rust network protocol 2634 and build 167781. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of Rust BLACKOUT | Solo/Duo | x2 - 15.10.26?
In Europe, Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 194.164.96.82:28080.
Wipe schedule
How often does Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 wipe, and on what days?
Every few hours Rust BLACKOUT | Solo/Duo | x2 - 15.10.26 rolls a new world, which means no wipe schedule and no wipe in those resets.
Connect
How can I connect to Rust BLACKOUT | Solo/Duo | x2 - 15.10.26?
You can join by opening the console with F1 and typing client.connect 194.164.96.82:28080. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp200,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts8
Game
gmrust
mp200
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.