Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe
194.50.234.95:28080 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 22 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:57 UTC FW11d ago | 4 | – | running | 1 |
| Sun 27 Sep, 18:29 UTC16d ago | 6 | halved by day 3 | 4.1 days | 0 |
| Sat 26 Sep, 11:16 UTC17d ago | 6 | – | 1.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe run?
The name Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe tells you the gather rate: 1.5x. That is the game's default: groups of up to 8 players. survival is the game mode, gather, build and raid: the standard game. You can fight and raid other players here. This one sits under Modded in the browser: the game is changed by plugins or settings. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
What is the map on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
Size 4,510, seed 2031466676, generated by the game: the procedural map on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe. You can view it on RustMaps from this page, since the same size and seed give the same map.
Player count
How many players are on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe has 0 of its 50 slots filled right now. Averaging 1 players over seven days, it peaked at 6. The highest average over the last 48 hours came at 02:00 UTC, with 1 players.
What is Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe's ranking?
In the top 15% of ranked servers, Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe holds #3,418 for player hours over the last seven days.
Tags and filters
What is the meaning of the tags on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
What the game's server browser gets from Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe is this tag list: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): It holds 50 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
The Rust Zerg Life lists that include Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe are 1.5x Rust servers, live and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
About the server
Is Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe currently online and stable?
Right now, Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe is online. It reports an uptime that puts the last restart at roughly 12 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. The first time Rust Zerg Life saw it was on 13 September 2026.
Is Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe smooth to play on?
It averaged 95 server fps over the last 48 hours, and the lowest it got was 61. The world held as many as 122,910 entities, including buildings, deployables and everything else. Memory use peaked at 4,184 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe using?
On Windows, Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe runs Rust network protocol 2634 and build 166494. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe use?
There is no region published by Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 194.50.234.95:28080.
Wipe cycle
What happens on wipe day on Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
The average peak for its recent wipes was 5 players. On the latest wipe, 22 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 3.
How often does Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe wipe, and on what days?
There is no next wipe to predict: Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe wipes at irregular times. Next on Thursday 5 November at 19:00 UTC: the monthly force wipe that every Rust server gets. The world it is running now dates from 11 days 23 hours ago.
Connect
What steps do I take to join Dad's Day Off | 1.5x Vanilla+ | Trio | Monthly Wipe?
Join by entering client.connect 194.50.234.95:28080 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2634,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.