[EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE
EU 194.54.88.8:25603 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 37% of all ranked servers, top 72% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Tuesday 20 October, 15:00 UTC, in 5d 16h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 15:00 UTC8d ago | 5 | – | running | 0 |
| Sat 3 Oct, 15:36 UTC11d ago | 2 | held half | 3 days | 1 |
| Sat 3 Oct, 05:00 UTC11d ago | 2 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:25 UTC FW13d ago | 2 | – | 1.3 days | 0 |
| Wed 30 Sep, 22:02 UTC14d ago | 2 | – | 1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE when it comes to rules and settings?
You will not find a gather rate in the name [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE. That is the game's default: groups of up to 8 players. It runs survival, gather, build and raid: the standard game. Other players can be fought and raided. Community is its section in the server browser. The plugins it runs number Oxide. Its own label is vanilla: nothing is altered from the base game—no custom rates, kits or rules. VAC is on, Valve's anti-cheat.
What is the map on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
A procedural map, size 2,500 with seed 1337, generated by the game, is what [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE runs. From this page, RustMaps can show it: size and seed produce the same map each time. Under map name you will find: Custom Map.
Player count
How many players are on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
Right now, 0 players are on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE, which has 150 slots. Its weekly average is 0 players and its highest point was 2. The highest average over the last 48 hours came at 20:00 UTC, with 1 players.
What is [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE's ranking?
In Europe, [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE is #2,054, and globally it is #8,203 for player hours over the last seven days, within the top 37% of all ranked servers.
Server tags
What do [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE's tags indicate?
The game's server browser reads these tags from [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): Capacity: 150; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): Europe is the category it falls under in the server browser. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Where does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE appear in Rust Zerg Life lists?
EU Rust servers for clans, Rust community servers for clans and Vanilla servers for clans and zergs: that is where you will find [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
About the server
How reliable is [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE, and is it up?
You can join [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE now: it is online. It reports an uptime that puts the last restart at roughly 8 days 1 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 30 September 2026.
How well does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE perform?
Over the past 48 hours, server fps averaged 223 and never dropped below 215. The world held as many as 41,903 entities, including buildings, deployables and everything else. At its highest, memory usage hit 3,405 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE using?
The server [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE runs Rust network protocol 2634 and build 166652 with Linux as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE use?
The EU tag is what [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 194.54.88.8:25603.
Wipe cycle
What can you expect on wipe day on [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
The average peak for its recent wipes was 3 players. 1 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
How often does [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE wipe, and on what days?
Its tag guides the prediction, as [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE's wipe record is too sparse to confirm the schedule. On Tuesday 20 October at 15:00 UTC its next wipe is expected. The world it is running now dates from 8 days 7 hours ago. The tags list a wipe schedule of once a week.
How to join
How can I connect to [EU] RustyGrin | Solo/Duo | Tuesday | FULLWIPE?
Enter client.connect 194.54.88.8:25603 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/rustygrin.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166652,ts8,^o
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
