RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02
NA 216.244.65.251:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 5h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW12d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run?
There is no gather rate in the name RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02. Up to 8 players can group, which is the game's default. survival is its mode, gather, build, raid: the regular game. Other players can be fought and raided. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. Vanilla is what it calls itself: nothing is altered from the base game—no custom rates, kits or rules. VAC is on, Valve's anti-cheat.
What is the map on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Size 3,750, seed 255308939, generated by the game: the procedural map on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02. From this page, RustMaps can show it: size and seed produce the same map each time. Under map name you will find: RustWorld SEA1.
Population
What is the population like on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Right now, 0 players are on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, which has 50 slots. The seven-day average is 0 players, with a peak of 1.
What position does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 hold in the server rankings?
With a global rank of #15,752 for player hours over the last week, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is #1,522 in North America and in the top 71% of ranked servers.
Server tags
What do RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02's tags indicate?
For the game's server browser, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 publishes these tags: gmvanilla (Game mode): Survival in vanilla mode; mp50 (Max players): It holds 50 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166494 (Build): It runs build 166494; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^m (Monthly): Monthly wipes, timed with the force wipe from Facepunch; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): North America is the category it falls under in the server browser. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 are Modded Rust servers for clans and zergs and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
About the server
What is the uptime and reliability of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is up and running as you read this. Based on the uptime it reports, the last restart was about 12 days 17 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
How well does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 perform?
Server fps held an average of 31 for the last 48 hours, with a minimum of 24. It reached a maximum of 78,465 entities, covering buildings, deployables and the rest of the world. Memory use peaked at 4,728 MB. A climbing entity count and low fps are the source of the lag players feel.
Which Rust build does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 use?
Rust network protocol 2634 and build 166494 is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs, on Linux. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
In North America, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 lists itself with its NA tag. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 216.244.65.251:28015.
Wipe cycle
What happens on wipe day on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Across its recent wipes, the busiest times averaged 2 players. The crowd on the latest wipe peaked 32 hours in.
When does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 wipe?
The force wipe is the only wipe for RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, coming once a month. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. 12 days 19 hours ago is when its present world was created. The tags carry a monthly wipe schedule.
Join the server
How can I connect to RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
You can join by opening the console with F1 and typing client.connect 216.244.65.251:28015. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at http://www.rustworld.cc/.
Server tags
Published as mp50,ptrak,$r?,v2634,^m,^v,NA,gmvanilla,cs166494,ts8,^o^z
Game
gmvanilla
mp50
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
