[US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase
NA 23.26.121.202:32015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 16% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:13 UTC, in 1d 13h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:13 UTC FW12d ago | 10 | – | running | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
What is the setup on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase when it comes to rules and settings?
The name [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase tells you the gather rate: 10x. 15 players is the most a group can hold. roleplay is the game mode, roleplay rules, jobs and towns. The server browser lists it under Modded: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
What is the map on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
A procedural map, size 4,500 with seed 1337, generated by the game, is what [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase runs. Same size and seed, same map: RustMaps shows it from this page. Under map name you will find: Custom Map.
Population
How many players are on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
The server [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase is currently at 4 players out of 100 slots. The seven-day average is 3 players, with a peak of 10. In the last two days, the peak hour was 23:00 UTC, with an average of 6 players.
What is [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase's ranking?
In North America, [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase is #300, and globally it is #1,853 for player hours over the last seven days, within the top 8% of all ranked servers.
Tags and filters
What is the meaning of the tags on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
The game's server browser reads these tags from [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase: gmvanilla (Game mode): This is vanilla survival; mp100 (Max players): The server has 100 slots; ts15 (Group limit): Teams are capped at 15; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^b (Biweekly): A wipe comes every fortnight; ^r (Roleplay): Roleplay is the focus here; ^p (PvE): Player combat is off; the world provides the danger; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): The server browser puts it in North America. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
The Rust Zerg Life lists that include [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase are 10x Rust servers for clans and zergs, Modded Rust servers for clans and zergs, Best Rust PvE servers, Rust server list for clans and zergs and North American Rust servers. Under these filters it shows on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
About the server
Is [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase currently online and stable?
Right now, [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase is online. The uptime figure it gives suggests it restarted around 16 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 23 September 2026.
Is [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase smooth to play on?
It averaged 98 server fps over the last 48 hours, and the lowest it got was 12. It reached a maximum of 162,586 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 4,502 MB. A climbing entity count and low fps are the source of the lag players feel.
Which Rust build does [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase use?
Rust network protocol 2634 and build 167781 is what [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase runs, on Windows. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
In North America, [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase lists itself with its NA tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 23.26.121.202:32015.
Wipe days
What happens on wipe day on [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
At their busiest, its recent wipes drew an average of 10 players. 28 hours after the latest wipe, the crowd peaked.
When does [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase wipe?
Its tag guides the prediction, as [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase's wipe record is too sparse to confirm the schedule. On Thursday 15 October at 18:13 UTC its next wipe is expected. The world in play right now was made 12 days 10 hours ago. A wipe every two weeks is published in its tags.
How to join
How can I connect to [US] RustValley 10X |#3| PVE+|Legendary Weapons|RaidableBase?
Join by entering client.connect 23.26.121.202:32015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/rustvalley.
Server tags
Published as mp100,ptrak,$r?,v2634,^b,^r,NA,^p,gmvanilla,cs167781,ts15,^o^z
Game
gmvanilla
mp100
ts15
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Gameplay
^r
^p
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
