[UA/EU] Liberty | x2 Main | MAP WIPE 08.10
37.187.252.67:26011 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 15:00 UTC, in 7d 13h. Every other Thursday at 15:00 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 15:00 UTC6d ago | 3 | – | running | 0 |
| Thu 1 Oct, 23:40 UTC FW13d ago | 1 | halved by day 3 | 6.6 days | 0 |
| Thu 24 Sep, 13:57 UTC20d ago | 1 | halved by day 5 | 7.4 days | 0 |
| Thu 17 Sep, 13:58 UTC27d ago | 1 | held half | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
Which settings and rules apply on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
Its name says 2x gather, and that is what [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 runs. The group cap is 8 players, the default for the game. survival is its mode, gather, build, raid: the regular game. Other players can be fought and raided. This one sits under Modded in the browser: the game is changed by plugins or settings. The plugins it runs number Oxide. VAC is on, Valve's anti-cheat.
What is the map on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
The game generates the procedural map of size 3,000 on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 with seed 1337. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: Liberty Maps.
Player count
How full is [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
The server [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 is currently at 0 players out of 100 slots. Averaging 0 players over seven days, it peaked at 3. In the last two days, the peak hour was 18:00 UTC, with an average of 1 players.
Where does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 sit in the rankings?
In the top 20% of ranked servers, [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 holds #4,437 for player hours over the last seven days.
Lists and tags
How should you read the tags on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
For the game's server browser, [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp100 (Max players): It holds 100 players; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code is set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 are 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Server details
Is [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 currently online and stable?
You can join [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 now: it is online. The uptime figure it gives suggests it restarted around 20 hours ago. Across the last 7 full days, 166 of 168 hours were online, which is 99%. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
It averaged 238 server fps over the last 48 hours, and the lowest it got was 229. The world held as many as 38,268 entities, including buildings, deployables and everything else. Memory use peaked at 2,202 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
Which Rust build does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 use?
On Linux, [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 runs Rust network protocol 2634 and build 167781. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
No region tag comes from [UA/EU] Liberty | x2 Main | MAP WIPE 08.10, but its name points to Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 37.187.252.67:26011.
Wipe cycle
What happens on wipe day on [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
The average peak for its recent wipes was 2 players. The crowd on the latest wipe peaked 4 hours in. Until the next wipe, the crowd stayed above half that peak in 33% of its recent wipes. In the cases where it did not hold, the fall below half came by day 4.
What schedule does [UA/EU] Liberty | x2 Main | MAP WIPE 08.10 follow for wipes?
[UA/EU] Liberty | x2 Main | MAP WIPE 08.10 follows a wipe schedule of every other Thursday at 15:00 UTC. It is due to wipe next on Thursday 22 October at 15:00 UTC. The world it is running now dates from 6 days 10 hours ago.
How to join
How can I connect to [UA/EU] Liberty | x2 Main | MAP WIPE 08.10?
Join by entering client.connect 37.187.252.67:26011 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://liberty-rust.com.ua.
Server tags
Published as mp100,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.