[UA/EU] Liberty | x2 Duo | MAP WIPE 08.10
37.187.252.67:26022 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 39% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 15:00 UTC, in 7d 15h. Every other Thursday at 15:00 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 15:00 UTC6d ago | 3 | – | running | 1 |
| Mon 5 Oct, 13:20 UTC9d ago | 2 | halved by day 2 | 3.1 days | 0 |
| Thu 1 Oct, 23:41 UTC FW12d ago | 2 | held half | 3.6 days | 0 |
| Thu 24 Sep, 13:58 UTC20d ago | 4 | halved by day 5 | 7.4 days | 0 |
| Thu 17 Sep, 13:58 UTC27d ago | 5 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 when it comes to rules and settings?
[UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 goes by 2x gather, as its name says. That is the game's default: groups of up to 8 players. survival is its mode, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
What is the map on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
The game generates the procedural map of size 3,000 on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 with seed 1337. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Liberty Maps.
Population
How many players are on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
Right now, 0 players are on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10, which has 50 slots. The seven-day average is 0 players, with a peak of 3. In the last two days, the peak hour was 07:00 UTC, with an average of 0 players.
What position does [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 hold in the server rankings?
In the top 39% of ranked servers, [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 holds #8,563 for player hours over the last seven days.
Lists and tags
What do [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10's tags indicate?
For the game's server browser, [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 publishes these tags: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): The server has 50 slots; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Server info
What is the uptime and reliability of [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
You can join [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 now: it is online. The uptime figure it gives suggests it restarted around 17 hours ago. Across the last 7 full days, 166 of 168 hours were online, which is 99%. Its first appearance in Rust Zerg Life records is 13 September 2026.
Is [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 smooth to play on?
Server fps held an average of 238 for the last 48 hours, with a minimum of 228. The world held as many as 35,679 entities, including buildings, deployables and everything else. Memory use peaked at 2,330 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What version is [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 using?
Rust network protocol 2634 and build 167781 is what [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 runs, on Linux. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
Without a region tag from [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10, its name still points to Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 37.187.252.67:26022.
Wipe schedule
What happens on wipe day on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
The average peak for its recent wipes was 2 players. On the latest wipe, 0 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 25% of its recent wipes. If not, the crowd fell below half by day 4.
How often does [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 wipe, and on what days?
Wipes on [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10 happen every other Thursday at 15:00 UTC. It is due to wipe next on Thursday 22 October at 15:00 UTC. The world it is running now dates from 6 days 8 hours ago.
Connect
What steps do I take to join [UA/EU] Liberty | x2 Duo | MAP WIPE 08.10?
You can join by opening the console with F1 and typing client.connect 37.187.252.67:26022. Or hit Launch Rust on this page to open Rust through Steam and connect.
Server tags
Published as mp50,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.