Bestrust Solo/Duo/Trio - Weekly | 14.10
4.182.234.116:27018 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 15:39 UTC4h ago | – | – | – | 48 |
| Sun 11 Oct, 17:25 UTC3d ago | – | – | – | 50 |
| Sat 10 Oct, 08:19 UTC4d ago | – | – | – | 40 |
| Fri 9 Oct, 22:44 UTC4d ago | – | – | – | 42 |
| Fri 9 Oct, 02:28 UTC5d ago | – | – | – | 47 |
| Wed 7 Oct, 15:50 UTC7d ago | – | – | – | 41 |
| Tue 6 Oct, 17:24 UTC8d ago | – | – | – | 47 |
| Mon 5 Oct, 21:23 UTC8d ago | – | – | – | 48 |
| Sun 4 Oct, 18:43 UTC10d ago | – | – | – | 44 |
| Sat 3 Oct, 16:49 UTC11d ago | – | – | – | 49 |
| Sat 3 Oct, 05:46 UTC11d ago | – | – | – | 46 |
| Sat 3 Oct, 01:38 UTC11d ago | – | – | – | 40 |
| Fri 2 Oct, 11:04 UTC12d ago | – | – | – | 48 |
| Thu 1 Oct, 19:01 UTC FW13d ago | – | – | – | 46 |
| Thu 1 Oct, 12:11 UTC13d ago | – | – | – | 45 |
| Thu 1 Oct, 03:38 UTC13d ago | 50 | – | 0.4 days | 48 |
Similar servers
Quick answers
Rules and settings
What settings does Bestrust Solo/Duo/Trio - Weekly | 14.10 run?
You will not find a gather rate in the name Bestrust Solo/Duo/Trio - Weekly | 14.10. No group limit is published. survival is the game mode, gather, build and raid: the standard game. Other players can be fought and raided. The server browser lists it under Community. Anti-cheat is on: VAC, from Valve.
What is the map on Bestrust Solo/Duo/Trio - Weekly | 14.10?
A procedural map, size 3,000 with seed 354948, generated by the game, is what Bestrust Solo/Duo/Trio - Weekly | 14.10 runs. Same size and seed, same map: RustMaps shows it from this page.
Player count
How many players are on Bestrust Solo/Duo/Trio - Weekly | 14.10?
Right now, 46 players are on Bestrust Solo/Duo/Trio - Weekly | 14.10, which has 100 slots. Averaging 45 players over seven days, it peaked at 50. In the last two days, the peak hour was 18:00 UTC, with an average of 48 players.
What position does Bestrust Solo/Duo/Trio - Weekly | 14.10 hold in the server rankings?
For player hours over the last week, Bestrust Solo/Duo/Trio - Weekly | 14.10 is #480, which puts it in the top 2% of all ranked servers.
Server tags
How should you read the tags on Bestrust Solo/Duo/Trio - Weekly | 14.10?
For the game's server browser, Bestrust Solo/Duo/Trio - Weekly | 14.10 publishes these tags: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): The server has 100 slots; v2634 (Protocol): Protocol 2634—only players on that version can get in; ptrak (Networking): Standard RakNet networking is in use here; weekly (Weekly): Wipes: weekly; vanilla (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; h21a5d1a6 (Custom tag): Custom tag: added by the owner or a plugin, outside Rust's standard set; stok (Custom tag): Custom tag: added by the owner or a plugin, outside Rust's standard set. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does Bestrust Solo/Duo/Trio - Weekly | 14.10 appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include Bestrust Solo/Duo/Trio - Weekly | 14.10 are Rust community servers for clans. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 25+ on average.
Server info
What is the uptime and reliability of Bestrust Solo/Duo/Trio - Weekly | 14.10?
Right now, Bestrust Solo/Duo/Trio - Weekly | 14.10 is online. It reports an uptime that puts the last restart at roughly 3 days ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. The first time Rust Zerg Life saw it was on 1 October 2026.
What is the performance like on Bestrust Solo/Duo/Trio - Weekly | 14.10?
It averaged 200 server fps over the last 48 hours, and the lowest it got was 200. It reached a maximum of 39,091 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 1,993 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What Rust version is Bestrust Solo/Duo/Trio - Weekly | 14.10 on?
Rust network protocol 2634 is what Bestrust Solo/Duo/Trio - Weekly | 14.10 runs, on Linux. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find Bestrust Solo/Duo/Trio - Weekly | 14.10?
There is no region published by Bestrust Solo/Duo/Trio - Weekly | 14.10. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 4.182.234.116:27018.
Wipe cycle
When does Bestrust Solo/Duo/Trio - Weekly | 14.10 wipe?
No wipe schedule here: Bestrust Solo/Duo/Trio - Weekly | 14.10 swaps in a new world every few hours, and none of those swaps is a wipe.
Join the server
What steps do I take to join Bestrust Solo/Duo/Trio - Weekly | 14.10?
You can join by opening the console with F1 and typing client.connect 4.182.234.116:27018. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://store.bestrustservers.com.
Server tags
Published as mp100,ptrak,v2634,vanilla,weekly,h21a5d1a6,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Wipe schedule
weekly
Difficulty
vanilla
Other
h21a5d1a6
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
