FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal
45.190.174.43:28015 checked 18h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 21:06 UTC, in 5d 21h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 21:06 UTC1d ago | – | – | running | 0 |
| Sat 10 Oct, 01:56 UTC3d ago | 11 | held half | 2.8 days | 0 |
| Fri 25 Sep, 21:09 UTC18d ago | 1 | – | 14.2 days | 0 |
| Mon 14 Sep, 21:09 UTC29d ago | 0 | – | 11 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal goes by 5x gather, as its name says. Up to 8 players can group, which is the game's default. It runs survival, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are running on it. VAC, Valve's anti-cheat, is switched on.
What is the map on FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
Size 3,500, seed 43894054, generated by the game: the procedural map on FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal. From this page, RustMaps can show it: size and seed produce the same map each time.
Server population
How many players are on FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
At present, FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal is offline and its last appearance was 18 hours ago. The seven-day average is 1 players, with a peak of 11. The highest average over the last 48 hours came at 00:00 UTC, with 1 players.
Where does FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal sit in the rankings?
In the top 19% of ranked servers, FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal holds #4,350 for player hours over the last seven days.
Server tags
What is the meaning of the tags on FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
The game's server browser reads these tags from FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal: gmrust (Game mode): Survival in the standard Rust mode; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167398 (Build): The game build is 167398; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^w (Weekly): Wipes: weekly; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Plugins run through Carbon. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
These Rust Zerg Life lists include FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal: 5x Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
Server info
What is the uptime and reliability of FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
No sign of FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal at present: it was last seen 18 hours ago. The uptime figure it gives suggests it restarted around 7 hours ago. Across the last 7 full days, 73 of 168 hours were online, which is 43%. The first time Rust Zerg Life saw it was on 13 September 2026.
How well does FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal perform?
It averaged 239 server fps over the last 48 hours, and the lowest it got was 180. The world held as many as 72,209 entities, including buildings, deployables and everything else. The maximum memory it used was 3,387 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal using?
The server FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal runs Rust network protocol 2634 and build 167398 with Linux as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
Without a region tag from FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal, its name still points to South America. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 45.190.174.43:28015.
Wipe cycle
What happens on wipe day on FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
At their busiest, its recent wipes drew an average of 4 players. 42 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
When does FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal wipe?
The prediction follows its tag because not enough of FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal's wipes are on record to confirm the schedule. On Monday 19 October at 21:06 UTC its next wipe is expected. The world it is running now dates from 26 hours ago. A wipe every week is what its tags state.
Connect
What steps do I take to join FRONTEIRA LATAM [BR] | 5X | SOLO/DUO/TRIO | Semanal?
Enter client.connect 45.190.174.43:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://rustfronteira.com.br.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167398,ts8
Game
gmrust
mp100
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
