[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20
SA 45.235.98.249:27235 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 25% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 20 October, 19:17 UTC, in 6d 13h. Every Tuesday at 19:17 and every other Friday at 19:17 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 18, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 19:17 UTC10h ago | – | – | running | 0 |
| Fri 9 Oct, 19:17 UTC4d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC7d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC11d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTC FW12d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC14d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC18d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC21d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC25d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC28d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 when it comes to rules and settings?
There is no gather rate in the name [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20. That is the game's default: groups of up to 8 players. It runs survival, gather, build and raid: the standard game. You can fight and raid other players here. Community is its section in the server browser. The plugins it runs number Oxide. Anti-cheat is on: VAC, from Valve.
Which map is active on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
A procedural map, size 2,500 with seed 1337, generated by the game, is what [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 runs. From this page, RustMaps can show it: size and seed produce the same map each time. The name of its map: Custom Map.
Server population
How full is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The server [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is currently at 12 players out of 75 slots. The seven-day average is 3 players, with a peak of 20. The highest average over the last 48 hours came at 23:00 UTC, with 18 players.
What is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20's ranking?
With a global rank of #1,854 for player hours over the last week, [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is #57 in South America and in the top 8% of ranked servers.
Tags and filters
How should you read the tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The game's server browser reads these tags from [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20: gmrust (Game mode): Standard survival gameplay; mp75 (Max players): The server has 75 slots; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): This server uses Oxide (uMod) for plugins; SA (South America): In the server browser this one sits under South America. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 appear in Rust Zerg Life lists?
Rust community servers for clans: that is where you will find [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 10.
About the server
How reliable is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20, and is it up?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is up and running as you read this. Based on the uptime it reports, the last restart was about 8 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
Over the past 48 hours, server fps averaged 30 and never dropped below 30. It reached a maximum of 46,244 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 2,047 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
What Rust version is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 on?
Rust network protocol 2634 and build 167781 is what [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 runs, on Windows. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 use?
In South America, [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 lists itself with its SA tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 45.235.98.249:27235.
Wipe schedule
What can you expect on wipe day on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The average peak for its recent wipes was 13 players. On the latest wipe, 4 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 50% of its recent wipes. If not, the crowd fell below half by day 1.
When does [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 wipe?
The wipe rhythm for [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 is every Tuesday at 19:17 and every other Friday at 19:17 UTC. It is due to wipe next on Tuesday 20 October at 19:17 UTC. The world in play right now was made 10 hours ago. A wipe every week is what its tags state.
Connect
What is the process to join [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
Join by entering client.connect 45.235.98.249:27235 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://discord.com/invite/B32aDvffDm.
Server tags
Published as mp75,ptrak,$r?,v2634,^w,SA,gmrust,cs167781,ts8,^o
Game
gmrust
mp75
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
