DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10
EU 46.174.52.68:28015 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 60% of all ranked servers, top 83% in EU, and #588 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 18 October, 12:02 UTC, in 3d 22h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 12:02 UTC3d ago | 1 | – | running | 1 |
| Tue 6 Oct, 19:29 UTC7d ago | 0 | – | 4.7 days | 0 |
| Sat 3 Oct, 17:10 UTC10d ago | 0 | – | 3.1 days | 0 |
| Sat 3 Oct, 09:34 UTC11d ago | 0 | – | 0.3 days | 0 |
| Sat 26 Sep, 07:44 UTC18d ago | 36 | halved by day 2 | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
Which settings and rules apply on DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 goes by 5x gather, as its name says. The limit on groups is 4 players (quad). It runs combat training, loot is handed out for aim and PvP practice. This one sits under Modded in the browser: the game is changed by plugins or settings. Carbon plugins are running on it. VAC, Valve's anti-cheat, is switched on.
What is the map on DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
Size 1,550, seed 1337, generated by the game: the procedural map on DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Custom Barren.
Server population
How full is DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
Last seen 2 days 16 hours ago, DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 is offline at the moment. The seven-day average is 0 players, with a peak of 1.
What position does DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 hold in the server rankings?
For player hours in the last week, DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 ranks #13,415 overall and #2,347 in Europe, placing it in the top 60% of ranked servers. It is #588 when compared with other quad servers.
Tags and filters
How should you read the tags on DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
For the game's server browser, DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 publishes these tags: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): The server has 100 slots; ts4 (Group limit): Teams are capped at 4; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166652 (Build): Build number: 166652; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^d (Combat training): Training server: practice aim and PvP with provided loot; ^i (Battlefield): This is battlefield-style: rapid PvP with kits and boosted rates; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser this one sits under Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
5x Rust servers for clans, EU Rust servers for clans, Modded Rust servers for clans and zergs, Best Rust aim training servers and Rust battlefield servers, live: that is where you will find DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
Server details
Is DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 currently online and stable?
No sign of DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 at present: it was last seen 2 days 16 hours ago. Over the last 7 full days, uptime was 7%: 12 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
What Rust version is DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 on?
The server DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 runs Rust network protocol 2634 and build 166652 with Linux as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What location does DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 use?
In Europe, DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 46.174.52.68:28015.
Wipe days
What can you expect on wipe day on DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
At their busiest, its recent wipes drew an average of 0 players. 0 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. Otherwise, it slipped below half by day 2.
What schedule does DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10 follow for wipes?
The prediction follows its tag because not enough of DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10's wipes are on record to confirm the schedule. On Sunday 18 October at 12:02 UTC its next wipe is expected. The world it is running now dates from 3 days 1 hours ago. A wipe every week is what its tags state.
How to join
What steps do I take to join DOTA RUST [X5-X10|MAX4|LOOT+|KITS] 11.10?
Enter client.connect 46.174.52.68:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://dotarust.ru/.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^w,^d,^i,EU,gmrust,cs166652,ts4
Game
gmrust
mp100
ts4
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Gameplay
^d
^i
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.