#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]
EU 46.174.53.167:40000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 12% in EU, and #53 of the duo servers (top 12%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 10:00 UTC5h ago | – | – | – | 22 |
| Wed 14 Oct, 02:03 UTC13h ago | – | – | – | 4 |
| Tue 13 Oct, 10:00 UTC1d ago | – | – | – | 18 |
| Tue 13 Oct, 02:03 UTC1d ago | – | – | – | 7 |
| Mon 12 Oct, 10:00 UTC2d ago | – | – | – | 21 |
| Mon 12 Oct, 02:02 UTC2d ago | – | – | – | 3 |
| Sun 11 Oct, 10:00 UTC3d ago | – | – | – | 14 |
| Sun 11 Oct, 02:03 UTC3d ago | – | – | – | 4 |
| Sat 10 Oct, 10:00 UTC4d ago | – | – | – | 22 |
| Sat 10 Oct, 02:02 UTC4d ago | – | – | – | 6 |
| Fri 9 Oct, 10:00 UTC5d ago | – | – | – | 23 |
| Fri 9 Oct, 02:02 UTC5d ago | – | – | – | 5 |
| Thu 8 Oct, 10:02 UTC6d ago | – | – | – | 22 |
| Thu 8 Oct, 08:37 UTC6d ago | – | – | – | 3 |
| Wed 7 Oct, 10:00 UTC7d ago | – | – | – | 20 |
| Wed 7 Oct, 02:02 UTC7d ago | – | – | – | 2 |
| Tue 6 Oct, 10:00 UTC8d ago | – | – | – | 18 |
| Tue 6 Oct, 02:02 UTC8d ago | – | – | – | 4 |
| Mon 5 Oct, 10:00 UTC9d ago | – | – | – | 23 |
| Mon 5 Oct, 02:02 UTC9d ago | – | – | – | 4 |
Similar servers
Quick answers
Rules and settings
What settings does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] run?
Its name says 3x gather, and that is what #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs. 2 players is the group cap (duo). battlefield is the game mode, high rates and kits for fast PvP. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Oxide. VAC, Valve's anti-cheat, is switched on.
Which map is active on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
A published map file for #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]'s custom map of size 3,500 is downloadable from this page.
Population
How many players are on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] has 23 of its 100 slots filled right now. The seven-day average is 17 players, with a peak of 38. The busiest time in the last 48 hours was 16:00 UTC, when it averaged 27 players.
Where does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] sit in the rankings?
In Europe, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is #331, and globally it is #825 for player hours over the last seven days, within the top 4% of all ranked servers. In the duo category, it ranks #53.
Server tags
How should you read the tags on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
For the game's server browser, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] publishes these tags: gmvanilla (Game mode): Survival in vanilla mode; mp100 (Max players): Capacity: 100; ts2 (Group limit): The maximum team size is 2; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): It runs build 167781; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings; modded (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): Europe is the category it falls under in the server browser; rustmaps (Custom tag): Custom tag: added by the owner or a plugin, outside Rust's standard set. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] appear in Rust Zerg Life lists?
3x Rust servers for clans, Duo Rust servers, listed straight, EU Rust servers for clans, Modded Rust servers for clans and zergs and Rust battlefield servers, live: that is where you will find #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 10+ on average.
Server info
How reliable is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER], and is it up?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] is up and running as you read this. It reports an uptime that puts the last restart at roughly 12 hours ago. Over the last 7 full days, uptime was 97%: 163 hours up out of 168. The first time Rust Zerg Life saw it was on 13 September 2026.
Is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] smooth to play on?
It averaged 56 server fps over the last 48 hours, and the lowest it got was 3. It reached a maximum of 100,026 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 3,070 MB. What players experience as lag comes from low fps and a rising entity count.
Which Rust build does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] use?
On Windows, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs Rust network protocol 2634 and build 167781. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
With its EU tag, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] lists itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 46.174.53.167:40000.
Wipe cycle
When does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] wipe?
Those frequent world changes on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] happen every few hours, but they are not wipes, and no schedule is kept.
How to join
What is the process to join #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Join by entering client.connect 46.174.53.167:40000 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://shop.warzrust.ru/cookies.html?backurl=http://shop.warzrust.ru/?try=3.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,^i,EU,gmvanilla,cs167781,ts2,^o^z,rustmaps,modded
Game
gmvanilla
mp100
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
modded
Region
EU
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
