StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly
NA 50.194.52.174:28015 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 30% of all ranked servers, top 57% in NA, and #371 of the quad servers (top 46%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 14:38 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 23 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 14:38 UTC5d ago | 1 | – | running | 0 |
| Fri 2 Oct, 02:17 UTC12d ago | 3 | halved by day 5 | 7.5 days | 0 |
| Fri 25 Sep, 14:22 UTC19d ago | 5 | halved by day 2 | 6.5 days | 0 |
| Sat 19 Sep, 02:37 UTC25d ago | 2 | halved by day 4 | 6.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly run?
StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly goes by 100x gather, as its name says. A group can hold 4 players at most (quad). battlefield is its mode, kits and high rates for fast PvP. The server browser lists it under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
What is the map on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
Size 3,400, seed 727292337, generated by the game: the procedural map on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly. From this page, RustMaps can show it: size and seed produce the same map each time.
Player count
What is the population like on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
At present, StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is offline and its last appearance was 25 hours ago. Its weekly average is 0 players and its highest point was 3. The highest average over the last 48 hours came at 04:00 UTC, with 2 players.
Where does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly sit in the rankings?
With a global rank of #6,590 for player hours over the last week, StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is #1,058 in North America and in the top 30% of ranked servers. Among servers in the quad group, it sits at #371.
Tags and filters
What is the meaning of the tags on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
For the game's server browser, StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly publishes these tags: gmrust (Game mode): Standard survival gameplay; mp75 (Max players): It holds 75 players; ts4 (Group limit): Teams are capped at 4; v2634 (Protocol): To join, your game must match protocol 2634; cs167584 (Build): The game build is 167584; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^w (Weekly): Wipes: weekly; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game; NA (North America): The server browser puts it in North America. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly are Rust servers with a gather rate above 10x, Modded Rust servers for clans and zergs, Rust battlefield servers, live and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
About the server
What is the uptime and reliability of StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly is offline at the moment; the last time it was seen was 25 hours ago. It reports an uptime that puts the last restart at roughly 30 hours ago. Across the last 7 full days, 129 of 168 hours were online, which is 77%. Rust Zerg Life has been tracking it since 13 September 2026.
Is StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly smooth to play on?
Server fps held an average of 217 for the last 48 hours, with a minimum of 184. The world held as many as 68,105 entities, including buildings, deployables and everything else. The maximum memory it used was 2,890 MB. What players experience as lag comes from low fps and a rising entity count.
Which Rust build does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly use?
On Windows, StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly runs Rust network protocol 2634 and build 167584. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
With its NA tag, StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly lists itself in North America. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 50.194.52.174:28015.
Wipe schedule
What can you expect on wipe day on StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
At their busiest, its recent wipes drew an average of 3 players. The crowd on the latest wipe peaked 23 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. Otherwise, it slipped below half by day 4.
When does StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly wipe?
With too few wipes recorded to confirm StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly's schedule, the prediction comes from its tag. It is due to wipe next on Friday 16 October at 14:38 UTC. The world it is running now dates from 5 days 11 hours ago. The tags list a wipe schedule of once a week.
How to join
What is the process to join StayFrosty | 100X | Modded PvP | Solo, Duo, Trio, Quad | Weekly?
Enter client.connect 50.194.52.174:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp75,ptrak,$r?,v2634,^w,^i,NA,gmrust,cs167584,ts4,^o^z
Game
gmrust
mp75
ts4
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.