MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10
EU 51.195.61.23:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 14:01 UTC, in 8d 0h. Every other Thursday at 14:01 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 411, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 14:01 UTC5d ago | 411 | – | running | 17 |
| Tue 6 Oct, 02:13 UTC8d ago | 22 | held half | 2.5 days | 24 |
| Thu 1 Oct, 18:03 UTC FW12d ago | 419 | halved by day 2 | 4.3 days | 11 |
| Thu 24 Sep, 13:58 UTC19d ago | 567+22 queue | halved by day 2 | 7.2 days | 25 |
| Thu 17 Sep, 13:59 UTC26d ago | 467 | halved by day 2 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 run?
The name MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 tells you the gather rate: 2x. The most a group can hold is 16 players. survival is its mode, gather, build, raid: the regular game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are running on it. Anti-cheat is on: VAC, from Valve.
What is the map on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
The game generates the procedural map of size 4,000 on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 with seed 1337. From this page, RustMaps can show it: size and seed produce the same map each time. Under map name you will find: Custom Map.
Server population
What is the population like on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 has 11 of its 500 slots filled right now. The seven-day average is 81 players, with a peak of 411. The busiest time in the last 48 hours was 15:00 UTC, when it averaged 40 players.
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 sit in the rankings?
With a global rank of #223 for player hours over the last week, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 is #103 in Europe and in the top 1% of ranked servers.
Server tags
What do MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10's tags indicate?
The game's server browser reads these tags from MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10: gmvanilla (Game mode): Survival in vanilla mode; mp500 (Max players): The server has 500 slots; ts16 (Group limit): The maximum team size is 16; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166652 (Build): It runs build 166652; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^w (Weekly): A weekly wipe cycle; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Plugins run through Carbon; EU (Europe): In the server browser this one sits under Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
The Rust Zerg Life lists that include MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 are 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
Server details
What is the uptime and reliability of MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
Right now, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 is online. The uptime figure it gives suggests it restarted around 9 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
It averaged 30 server fps over the last 48 hours, and the lowest it got was 30. The world held as many as 185,607 entities, including buildings, deployables and everything else. Memory use peaked at 5,389 MB. Lag, as players feel it, is caused by low fps and an increasing number of entities.
Which Rust build does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 use?
On Linux, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 runs Rust network protocol 2634 and build 166652. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
In Europe, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 51.195.61.23:28015.
Wipe cycle
What happens on wipe day on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
At their busiest, its recent wipes drew an average of 284 players. 2 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 25% of its recent wipes. If not, the crowd fell below half by day 2.
How often does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 wipe, and on what days?
Wipes on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10 happen every other Thursday at 14:01 UTC. On Thursday 22 October at 14:01 UTC its next wipe is expected. 5 days 23 hours ago is when its present world was created. Its tags carry a weekly wipe schedule.
Connect
How can I connect to MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 08.10?
You can join by opening the console with F1 and typing client.connect 51.195.61.23:28015. Or hit Launch Rust on this page to open Rust through Steam and connect. For more, visit its website: https://pixelrust.online/index.html.
Server tags
Published as mp500,ptrak,$r?,v2634,^z,^y,^w,EU,gmvanilla,cs166652,ts16
Game
gmvanilla
mp500
ts16
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
