|Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp
51.68.204.75:28019 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW12d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
Which settings and rules apply on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
No gather rate appears in the name |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp. 6 players is the most a group can hold. It runs survival, gather, build, raid: the regular game. You can fight and raid other players here. You will find it under Community in the server browser. Its own label is vanilla: it runs the unmodified game: rates, kits and rules are all standard. VAC is on, Valve's anti-cheat.
What is the map on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
A procedural map, size 4,250 with seed 1774906573, generated by the game, is what |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp runs. You can view it on RustMaps from this page, since the same size and seed give the same map.
Population
How full is |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
Right now, 0 players are on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp, which has 50 slots. The average player count for the last seven days is 0.
Where does |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp sit in the rankings?
For player hours over the last week, |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp is #15,966, which puts it in the top 72% of all ranked servers.
Tags and filters
How should you read the tags on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
The game's server browser reads these tags from |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): The server has 50 slots; ts6 (Group limit): Teams are capped at 6; v2625 (Protocol): Protocol 2625—only players on that version can get in; cs151021 (Build): Build number: 151021; ptrak (Networking): It uses RakNet, the standard network layer for the game; $ruk1 (Region code): The region code for this server is uk1; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
These Rust Zerg Life lists include |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp: Rust community servers for clans and Vanilla servers for clans and zergs. These filters bring it up on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
About the server
How reliable is |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp, and is it up?
Right now, |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp is online. The uptime figure it gives suggests it restarted around 4 days 18 hours ago. Across the last 7 full days, 168 of 168 hours were online, which is 100%. The first time Rust Zerg Life saw it was on 13 September 2026.
Is |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp smooth to play on?
Over the past 48 hours, server fps averaged 98 and never dropped below 76. The world held as many as 104,645 entities, including buildings, deployables and everything else. Memory use peaked at 4,399 MB. What players experience as lag comes from low fps and a rising entity count.
What version is |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp using?
On Windows, |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp runs Rust network protocol 2625 and build 151021. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
There is no region published by |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp, and its region code is uk1. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 51.68.204.75:28019.
Wipe schedule
What happens on wipe day on |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
The average peak for its recent wipes was 0 players. 0 hours after the latest wipe, the crowd peaked.
How often does |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp wipe, and on what days?
The force wipe is the only wipe for |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp, coming once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world in play right now was made 12 days 14 hours ago. The tags carry a monthly wipe schedule.
Join the server
How can I connect to |Max Team Size 6||lower decay| |Rusty Vacation2 |01/10/2026||Sp?
You can join by opening the console with F1 and typing client.connect 51.68.204.75:28019. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://discord.com/invite/qh6YZ6mStt.
Server tags
Published as mp50,ptrak,$ruk1,v2625,^m,^v,gmrust,cs151021,ts6
Game
gmrust
mp50
ts6
v2625
cs151021
ptrak
$ruk1
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.