[FR/EU] X2 TRIO | RUST REBORN | MONTHLY
51.77.185.214:21446 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 35% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 45 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:56 UTC1d ago | – | – | running | 1 |
| Sun 11 Oct, 21:21 UTC3d ago | 3 | – | 1.9 days | 1 |
| Sun 11 Oct, 10:28 UTC3d ago | 2 | – | 0.5 days | 0 |
| Sun 4 Oct, 13:37 UTC10d ago | 2 | halved by day 2 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY when it comes to rules and settings?
Its name says 2x gather, and that is what [FR/EU] X2 TRIO | RUST REBORN | MONTHLY runs. That is the game's default: groups of up to 8 players. survival is its mode, gather, build, raid: the regular game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is switched on.
Which map is active on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
The game generates the procedural map of size 4,000 on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY with seed 84627195. Same size and seed, same map: RustMaps shows it from this page.
Server population
How many players are on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Right now, 0 players are on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, which has 300 slots. The seven-day average is 0 players, with a peak of 3. The busiest time in the last 48 hours was 19:00 UTC, when it averaged 2 players.
Where does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY sit in the rankings?
For player hours over the last week, [FR/EU] X2 TRIO | RUST REBORN | MONTHLY is #7,707, which puts it in the top 35% of all ranked servers.
Tags and filters
How should you read the tags on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
What the game's server browser gets from [FR/EU] X2 TRIO | RUST REBORN | MONTHLY is this tag list: gmrust (Game mode): Standard survival gameplay; mp300 (Max players): It holds 300 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167781 (Build): The game build is 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^m (Monthly): You get a wipe once a month, together with the force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
These Rust Zerg Life lists include [FR/EU] X2 TRIO | RUST REBORN | MONTHLY: 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
Server info
Is [FR/EU] X2 TRIO | RUST REBORN | MONTHLY currently online and stable?
Right now, [FR/EU] X2 TRIO | RUST REBORN | MONTHLY is online. The uptime figure it gives suggests it restarted around 1 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. Its first appearance in Rust Zerg Life records is 4 October 2026.
What is the performance like on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
It averaged 59 server fps over the last 48 hours, and the lowest it got was 35. It reached a maximum of 174,212 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 3,857 MB. What players experience as lag comes from low fps and a rising entity count.
What Rust version is [FR/EU] X2 TRIO | RUST REBORN | MONTHLY on?
The server [FR/EU] X2 TRIO | RUST REBORN | MONTHLY runs Rust network protocol 2634 and build 167781 with Linux as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Without a region tag from [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, its name still points to Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 51.77.185.214:21446.
Wipe days
What happens on wipe day on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
The average peak for its recent wipes was 2 players. On the latest wipe, 45 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd fell below half by day 2.
What schedule does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY follow for wipes?
Once a month [FR/EU] X2 TRIO | RUST REBORN | MONTHLY wipes, along with the force wipe. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. The world in play right now was made 36 hours ago. Its tags publish a wipe schedule of once a month.
Join the server
What steps do I take to join [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Join by entering client.connect 51.77.185.214:21446 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp300,ptrak,$r?,v2634,^m,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp300
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.