[EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10
EU 57.128.195.90:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 53% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 11:11 UTC, in 3d 4h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 11:11 UTC3d ago | 5 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 when it comes to rules and settings?
The name [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 tells you the gather rate: 2x. Up to 8 players can group, which is the game's default. It runs survival, the usual game of gathering, building and raiding. You can fight and raid other players here. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are running on it. Anti-cheat is on: VAC, from Valve.
What is the map on [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
The game generates the procedural map of size 1,800 on [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 with seed 1337. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Custom Map.
Player count
How full is [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
The server [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 is currently at 0 players out of 200 slots. The seven-day average is 0 players, with a peak of 5. The highest average over the last 48 hours came at 15:00 UTC, with 1 players.
Where does [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 sit in the rankings?
In Europe, [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 is #1,501, and globally it is #4,425 for player hours over the last seven days, within the top 20% of all ranked servers.
Server tags
What do [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10's tags indicate?
What the game's server browser gets from [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): Capacity: 200; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^w (Weekly): The server wipes weekly; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser this one sits under Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
The Rust Zerg Life lists that include [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 are 2x Rust servers for clans and zergs, EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
About the server
What is the uptime and reliability of [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
Right now, [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 is online. It reports an uptime that puts the last restart at roughly 2 days 14 hours ago. Over the last 7 full days, uptime was 100%: 168 hours up out of 168. The first time Rust Zerg Life saw it was on 3 October 2026.
How well does [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 perform?
It averaged 236 server fps over the last 48 hours, and the lowest it got was 236. It reached a maximum of 17,974 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 2,383 MB. What players experience as lag comes from low fps and a rising entity count.
What Rust version is [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 on?
On Windows, [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 runs Rust network protocol 2634 and build 167398. You can only join if your game uses the same protocol, and Steam takes care of updating it.
What is the location of [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
In Europe, [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 57.128.195.90:28015.
Wipe days
What happens on wipe day on [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
Across its recent wipes, the busiest times averaged 5 players. On the latest wipe, 4 hours after the wipe, the crowd hit its peak.
When does [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10 wipe?
The prediction follows its tag because not enough of [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10's wipes are on record to confirm the schedule. On Saturday 17 October at 11:11 UTC its next wipe is expected. The world in play right now was made 3 days 19 hours ago. The tags list a wipe schedule of once a week.
Connect
How can I connect to [EU/UA]RustyRed x2|Solo/Duo|Small One Grid| FULL WIPE 10.10?
Join by entering client.connect 57.128.195.90:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://rusty-red.com.
Server tags
Published as mp200,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167398,ts8
Game
gmrust
mp200
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
