[EU] VillageRust | 3x Vanilla | 10/12
EU 57.131.143.53:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 66% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 13:54 UTC, in 5d 4h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 13:54 UTC1d ago | – | – | running | 0 |
| Fri 9 Oct, 14:07 UTC4d ago | – | – | 3 days | 0 |
| Mon 28 Sep, 14:08 UTC15d ago | 0 | – | 11 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on [EU] VillageRust | 3x Vanilla | 10/12 when it comes to rules and settings?
[EU] VillageRust | 3x Vanilla | 10/12 goes by 3x gather, as its name says. That is the game's default: groups of up to 8 players. It runs survival, the usual game of gathering, building and raiding. You can fight and raid other players here. The server browser lists it under Modded: the game is changed by plugins or settings. It runs plugins: Oxide. Vanilla is what it calls itself: nothing is altered from the base game—no custom rates, kits or rules. VAC, Valve's anti-cheat, is switched on.
Which map is active on [EU] VillageRust | 3x Vanilla | 10/12?
The game generates the procedural map of size 4,000 on [EU] VillageRust | 3x Vanilla | 10/12 with seed 716262996. Same size and seed, same map: RustMaps shows it from this page.
Population
What is the population like on [EU] VillageRust | 3x Vanilla | 10/12?
Right now, 0 players are on [EU] VillageRust | 3x Vanilla | 10/12, which has 200 slots. The seven-day average is 0 players, with a peak of 1. In the last two days, the peak hour was 19:00 UTC, with an average of 0 players.
Where does [EU] VillageRust | 3x Vanilla | 10/12 sit in the rankings?
In Europe, [EU] VillageRust | 3x Vanilla | 10/12 is #2,414, and globally it is #14,738 for player hours over the last seven days, within the top 66% of all ranked servers.
Tags and filters
What is the meaning of the tags on [EU] VillageRust | 3x Vanilla | 10/12?
For the game's server browser, [EU] VillageRust | 3x Vanilla | 10/12 publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): It holds 200 players; ts8 (Group limit): Teams max out at 8—the default setting for Rust; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167398 (Build): It runs build 167398; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): The server browser puts it in Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover [EU] VillageRust | 3x Vanilla | 10/12?
These Rust Zerg Life lists include [EU] VillageRust | 3x Vanilla | 10/12: 3x Rust servers for clans, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x.
Server info
What is the uptime and reliability of [EU] VillageRust | 3x Vanilla | 10/12?
[EU] VillageRust | 3x Vanilla | 10/12 is up and running as you read this. The uptime figure it gives suggests it restarted around 42 hours ago. Across the last 7 full days, 56 of 168 hours were online, which is 33%. Rust Zerg Life has been tracking it since 21 September 2026.
How well does [EU] VillageRust | 3x Vanilla | 10/12 perform?
It averaged 45 server fps over the last 48 hours, and the lowest it got was 18. It reached a maximum of 92,186 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 3,250 MB. A climbing entity count and low fps are the source of the lag players feel.
Which Rust build does [EU] VillageRust | 3x Vanilla | 10/12 use?
The server [EU] VillageRust | 3x Vanilla | 10/12 runs Rust network protocol 2634 and build 167398 with Linux as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of [EU] VillageRust | 3x Vanilla | 10/12?
The EU tag is what [EU] VillageRust | 3x Vanilla | 10/12 uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 57.131.143.53:28015.
Wipe days
What can you expect on wipe day on [EU] VillageRust | 3x Vanilla | 10/12?
Across its recent wipes, the busiest times averaged 0 players.
What schedule does [EU] VillageRust | 3x Vanilla | 10/12 follow for wipes?
Its tag guides the prediction, as [EU] VillageRust | 3x Vanilla | 10/12's wipe record is too sparse to confirm the schedule. On Monday 19 October at 13:54 UTC its next wipe is expected. The world it is running now dates from 43 hours ago. A wipe every week is what its tags state.
How to join
What is the process to join [EU] VillageRust | 3x Vanilla | 10/12?
You can join by opening the console with F1 and typing client.connect 57.131.143.53:28015. Or hit Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://villagerust.com.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167398,ts8,^o^z
Game
gmrust
mp200
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
