Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday
NA 63.143.56.123:28080 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 85% in NA, and #658 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 21:02 UTC, in 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 21:02 UTC20d ago | 0 | – | running | 0 |
| Thu 17 Sep, 21:07 UTC27d ago | 0 | – | 7 days | 0 |
| Sun 13 Sep, 14:51 UTC31d ago | 3 | halved by day 2 | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What is the setup on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday when it comes to rules and settings?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday goes by 2x gather, as its name says. The limit on groups is 4 players (quad). It runs softcore, Facepunch's easier mode: you keep part of your loot. Raiding and fighting other players are allowed. The server browser lists it under Community. Oxide plugins are running on it. Anti-cheat is on: VAC, from Valve.
Which map is active on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Size 3,700, seed 411264056, generated by the game: the procedural map on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday. You can view it on RustMaps from this page, since the same size and seed give the same map.
Server population
How many players are on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Last seen 18 days 21 hours ago, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is offline at the moment.
Where does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday sit in the rankings?
With a global rank of #16,593 for player hours over the last week, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is #1,691 in North America and in the top 71% of ranked servers. Among servers in the quad group, it sits at #658.
Server tags
What is the meaning of the tags on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
What the game's server browser gets from Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is this tag list: gmsoftcore (Game mode): This is softcore, a gentler ruleset; mp60 (Max players): Capacity: 60; ts4 (Group limit): Each team can have up to 4 players; v2633 (Protocol): To join, your game must match protocol 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): There's no region code here; ^w (Weekly): Wipes: weekly; ^o (Oxide): Plugins run through Oxide (uMod); NA (North America): North America is the category it falls under in the server browser. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
The Rust Zerg Life lists that include Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday are 2x Rust servers for clans and zergs, Rust community servers for clans and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Server info
How reliable is Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday, and is it up?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is offline at the moment; the last time it was seen was 18 days 21 hours ago. Across the last 7 full days, 0 of 168 hours were online, which is 0%. The first time Rust Zerg Life saw it was on 13 September 2026.
What version is Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday using?
Rust network protocol 2633 and build 162929 is what Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs, on Windows. Joining requires your game to be on the same protocol, which Steam updates automatically.
What location does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday use?
With its NA tag, Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday lists itself in North America. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 63.143.56.123:28080.
Wipe schedule
What happens on wipe day on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Across its recent wipes, the busiest times averaged 1 players. The crowd on the latest wipe peaked 0 hours in. The crowd kept above half that peak until the next wipe in 0% of its recent wipes. In the cases where it did not hold, the fall below half came by day 2.
How often does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday wipe, and on what days?
Its tag guides the prediction, as Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday's wipe record is too sparse to confirm the schedule. On Thursday 15 October at 21:02 UTC its next wipe is expected. 20 days 9 hours ago is when its present world was created. Its tags carry a weekly wipe schedule.
How to join
What is the process to join Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Join by entering client.connect 63.143.56.123:28080 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. For more, visit its website: https://blackstar-rust.com/.
Server tags
Published as mp60,ptrak,$r?,v2633,^w,NA,gmsoftcore,cs162929,ts4,^o
Game
gmsoftcore
mp60
ts4
v2633
cs162929
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
