SuperNatural - US OneGrid | 2x Quad | Small One Grid
NA 66.51.98.74:28025 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 56% in NA, and #364 of the quad servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 22:15 UTC, in 1d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:15 UTC FW12d ago | 4 | – | running | 0 |
| Mon 28 Sep, 23:19 UTC15d ago | 11 | halved by day 1 | 3 days | 0 |
| Sun 27 Sep, 03:58 UTC17d ago | 11 | – | 1.8 days | 3 |
| Fri 25 Sep, 21:34 UTC18d ago | 5 | – | 1.3 days | 2 |
| Thu 24 Sep, 22:09 UTC19d ago | 10 | – | 1 days | 4 |
| Thu 24 Sep, 00:03 UTC20d ago | 10 | – | 0.9 days | 0 |
| Tue 22 Sep, 20:39 UTC21d ago | 10 | – | 1.1 days | 6 |
| Sat 19 Sep, 01:55 UTC25d ago | 11 | held half | 3.8 days | 4 |
| Fri 18 Sep, 06:17 UTC26d ago | 9 | – | 0.8 days | 5 |
| Thu 17 Sep, 18:49 UTC26d ago | 8 | – | 0.5 days | 1 |
| Wed 16 Sep, 01:19 UTC28d ago | 8 | – | 1.7 days | 2 |
| Mon 14 Sep, 15:55 UTC29d ago | 7 | – | 1.4 days | 4 |
| Mon 14 Sep, 04:05 UTC30d ago | 7 | – | 0.5 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does SuperNatural - US OneGrid | 2x Quad | Small One Grid run?
SuperNatural - US OneGrid | 2x Quad | Small One Grid goes by 2x gather, as its name says. 4 players is the group cap (quad). It runs survival, gather, build, raid: the regular game. Other players can be fought and raided. The server browser lists it under Modded: the game is changed by plugins or settings. The plugins it runs number Oxide. VAC, Valve's anti-cheat, is switched on.
Which map is active on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
A procedural map, size 1,500 with seed 1337, generated by the game, is what SuperNatural - US OneGrid | 2x Quad | Small One Grid runs. You can view it on RustMaps from this page, since the same size and seed give the same map. The name of its map: Custom Map.
Player count
How many players are on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Right now, 0 players are on SuperNatural - US OneGrid | 2x Quad | Small One Grid, which has 50 slots. Its weekly average is 0 players and its highest point was 2. In the last two days, the peak hour was 14:00 UTC, with an average of 1 players.
What position does SuperNatural - US OneGrid | 2x Quad | Small One Grid hold in the server rankings?
For player hours in the last week, SuperNatural - US OneGrid | 2x Quad | Small One Grid ranks #6,321 overall and #1,033 in North America, placing it in the top 28% of ranked servers. In the quad category, it ranks #364.
Lists and tags
What do SuperNatural - US OneGrid | 2x Quad | Small One Grid's tags indicate?
What the game's server browser gets from SuperNatural - US OneGrid | 2x Quad | Small One Grid is this tag list: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): Capacity: 50; ts4 (Group limit): Teams are capped at 4; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs166494 (Build): Build number: 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left unset; ^w (Weekly): The server wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded listing means plugins or settings have changed the game; NA (North America): The server browser puts it in North America. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Where does SuperNatural - US OneGrid | 2x Quad | Small One Grid appear in Rust Zerg Life lists?
2x Rust servers for clans and zergs, Modded Rust servers for clans and zergs and North American Rust servers: that is where you will find SuperNatural - US OneGrid | 2x Quad | Small One Grid among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
Is SuperNatural - US OneGrid | 2x Quad | Small One Grid currently online and stable?
Right now, SuperNatural - US OneGrid | 2x Quad | Small One Grid is online. It reports an uptime that puts the last restart at roughly 12 days 8 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Its first appearance in Rust Zerg Life records is 13 September 2026.
Is SuperNatural - US OneGrid | 2x Quad | Small One Grid smooth to play on?
It averaged 60 server fps over the last 48 hours, and the lowest it got was 54. It reached a maximum of 5,067 entities, covering buildings, deployables and the rest of the world. Memory use peaked at 1,737 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is SuperNatural - US OneGrid | 2x Quad | Small One Grid using?
On Linux, SuperNatural - US OneGrid | 2x Quad | Small One Grid runs Rust network protocol 2634 and build 166494. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does SuperNatural - US OneGrid | 2x Quad | Small One Grid use?
The NA tag is what SuperNatural - US OneGrid | 2x Quad | Small One Grid uses to list itself in North America. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 66.51.98.74:28025.
Wipe cycle
What happens on wipe day on SuperNatural - US OneGrid | 2x Quad | Small One Grid?
The average peak for its recent wipes was 9 players. On the latest wipe, 1 hours after the wipe, the crowd hit its peak. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. If not, the crowd fell below half by day 1.
When does SuperNatural - US OneGrid | 2x Quad | Small One Grid wipe?
The prediction follows its tag because not enough of SuperNatural - US OneGrid | 2x Quad | Small One Grid's wipes are on record to confirm the schedule. On Thursday 15 October at 22:15 UTC its next wipe is expected. The world it is running now dates from 12 days 10 hours ago. The tags list a wipe schedule of once a week.
Connect
How can I connect to SuperNatural - US OneGrid | 2x Quad | Small One Grid?
Join by entering client.connect 66.51.98.74:28025 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/bNzQRkssv.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs166494,ts4,^o^z
Game
gmrust
mp50
ts4
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.