ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
NA 66.51.99.67:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 17% in NA, and #112 of the quad servers (top 14%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 19 October, 15:10 UTC, in 5d 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 15:10 UTC1d ago | – | – | running | 4 |
| Thu 8 Oct, 19:10 UTC5d ago | 12 | held half | 3.8 days | 1 |
| Tue 6 Oct, 18:11 UTC7d ago | 5 | held half | 2 days | 2 |
| Mon 5 Oct, 23:28 UTC8d ago | 6 | – | 0.8 days | 2 |
| Sun 4 Oct, 22:15 UTC9d ago | 6 | – | 1.1 days | 1 |
| Thu 1 Oct, 18:11 UTC FW12d ago | 3 | halved by day 1 | 3.2 days | 2 |
| Wed 30 Sep, 13:26 UTC13d ago | 3 | – | 1.2 days | 0 |
| Mon 28 Sep, 18:05 UTC15d ago | 2 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What settings does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) run?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) goes by 5x gather, as its name says. 4 players is the group cap (quad). It runs survival, gather, build, raid: the regular game. You can fight and raid other players here. The server browser lists it under Modded: the game is changed by plugins or settings. Oxide plugins are running on it. Anti-cheat is on: VAC, from Valve.
What is the map on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Size 3,200, seed 1250082938, generated by the game: the procedural map on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED). From this page, RustMaps can show it: size and seed produce the same map each time.
Player count
How many players are on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
The server ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is currently at 2 players out of 50 slots. Averaging 3 players over seven days, it peaked at 12. The highest average over the last 48 hours came at 00:00 UTC, with 7 players.
What position does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) hold in the server rankings?
With a global rank of #1,920 for player hours over the last week, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is #316 in North America and in the top 9% of ranked servers. In the quad category, it ranks #112.
Server tags
How should you read the tags on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
The game's server browser reads these tags from ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): gmrust (Game mode): Survival in the standard Rust mode; mp50 (Max players): It holds 50 players; ts4 (Group limit): The maximum team size is 4; v2634 (Protocol): To join, your game must match protocol 2634; cs167584 (Build): Build number: 167584; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): No region code is set; ^w (Weekly): The server wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: the game is altered by plugins or settings; NA (North America): The server browser puts it in North America. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
These Rust Zerg Life lists include ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): 5x Rust servers for clans, Modded Rust servers for clans and zergs and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
Server info
What is the uptime and reliability of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Right now, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is online. Based on the uptime it reports, the last restart was about 30 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 28 September 2026.
What is the performance like on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Over the past 48 hours, server fps averaged 59 and never dropped below 41. The world held as many as 66,048 entities, including buildings, deployables and everything else. At its highest, memory usage hit 3,562 MB. What players experience as lag comes from low fps and a rising entity count.
What version is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) using?
The server ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs Rust network protocol 2634 and build 167584 with Linux as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
In North America, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) lists itself with its NA tag. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 66.51.99.67:28015.
Wipe days
What can you expect on wipe day on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
At their busiest, its recent wipes drew an average of 8 players. On the latest wipe, 2 hours after the wipe, the crowd hit its peak. The crowd kept above half that peak until the next wipe in 67% of its recent wipes. Otherwise, it slipped below half by day 1.
How often does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) wipe, and on what days?
Its tag guides the prediction, as ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)'s wipe record is too sparse to confirm the schedule. It is due to wipe next on Monday 19 October at 15:10 UTC. 32 hours ago is when its present world was created. The tags list a wipe schedule of once a week.
How to join
What is the process to join ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Enter client.connect 66.51.99.67:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs167584,ts4,^o^z
Game
gmrust
mp50
ts4
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.