RUST ZERG LIFEClan war room · live
Duomax 2
Deployment dossierOffline

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

EU 79.112.129.235:28115 checked 2d ago

duo monthly wipes vanillamoddedcarbon
Deploy
Zerg meter0%empty
0/4 troops
7-day average0
peak 1
Rank#12,029
top 54% · #2292 in EU
Last wipe8d ago
monthly schedule
Next wipe · H-hour22d 7h
Thu 5 Nov, 19:00 UTC FW

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep25 Sep30 Sep4 Oct9 Oct14 Oct

Top 54% of all ranked servers, top 80% in EU, and #348 of the duo servers (top 81%). Ranked on player hours over the last seven days.

Wipe schedule

force wipes only

Next wipe Thursday 5 November, 19:00 UTC, in 22d 7h. The force wipe · high confidence

usual gap2.2 days
between real wipes
on rhythm25%
of its recent wipes
wipe-day peak0
players, last three wipes
crowd held50%
else halves by day 1

Coming wipes

22d 7hThu 5 Nov, 19:00 UTCFW

The first 48 hours of its last wipes

Mon 5 OctSat 3 OctTue 29 Sep
00.250.50.751+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Mon 5 Oct, 12:36 UTC8d ago 0 – running 0
Sat 3 Oct, 12:55 UTC10d ago 0 – 2 days 0
Tue 29 Sep, 21:24 UTC14d ago 1 – 3.6 days 0
Wed 23 Sep, 08:00 UTC21d ago 1 held half 6.6 days 0
Tue 22 Sep, 19:42 UTC21d ago 1 – 0.5 days 0
Fri 18 Sep, 15:13 UTC25d ago 1 halved by day 1 4.2 days 0
Thu 17 Sep, 13:34 UTC26d ago 1 – 1.1 days 0
Wed 16 Sep, 19:15 UTC27d ago 1 – 0.8 days 0
Mon 14 Sep, 09:29 UTC30d ago 1 held half 2.4 days 0
Sun 13 Sep, 21:52 UTC30d ago 1 – 0.5 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
Duomax 2
404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10 EU · duo · monthly · 4 on average
1/550
Duomax 2
404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10 EU · duo · monthly · 4 on average
1/550
Duomax 2
404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10 EU · duo · monthly · 3 on average
2/550
Duomax 2
404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10 EU · duo · monthly · 2 on average
3/550
Duomax 2 2/100
Duomax 2
404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 13.10 EU · duo · monthly · 1 on average
4/550

Quick answers

from the figures on this page

Server rules

Which settings and rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

There is no gather rate in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The limit on groups is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs plugins: Carbon. Vanilla is what it calls itself: vanilla: the standard game, with no changes to rates, kits or rules. VAC, Valve's anti-cheat, is switched on.

Which map is active on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The game generates the procedural map of size 4,300 on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP with seed 1695525415. Same size and seed, same map: RustMaps shows it from this page. The name of its map: Custom Map.

Population

How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Last seen 2 days 17 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment. Its weekly average is 0 players and its highest point was 1.

What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?

With a global rank of #12,029 for player hours over the last week, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #2,292 in Europe and in the top 54% of ranked servers. In the duo category, it ranks #348.

Server tags

What do THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's tags indicate?

The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Standard survival gameplay; mp4 (Max players): The server has 4 slots; ts2 (Group limit): The maximum team size is 2; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167398 (Build): The game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard; $r? (Region code): Region code left unset; ^m (Monthly): Monthly wipes, timed with the force wipe from Facepunch; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): Carbon plugin framework is running; EU (Europe): In the server browser this one sits under Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in Rust Zerg Life lists?

These Rust Zerg Life lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.

About the server

What is the uptime and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Currently offline, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 2 days 17 hours ago. It was up 15% of the time across the last 7 full days: 26 of 168 hours. Its first appearance in Rust Zerg Life records is 13 September 2026.

What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?

Rust network protocol 2634 and build 167398 is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs, on Windows. Joining requires your game to be on the same protocol, which Steam updates automatically.

What location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?

With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 79.112.129.235:28115.

Wipe days

What can you expect on wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The average peak for its recent wipes was 0 players. The crowd on the latest wipe peaked 0 hours in. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. Otherwise, it slipped below half by day 1.

How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on what days?

Once a month THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes, along with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world in play right now was made 8 days 23 hours ago. The tags carry a monthly wipe schedule.

Connect

What is the process to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Enter client.connect 79.112.129.235:28115 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.

Server tags

what each one means

Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2

Game

gmrust
Game mode Standard survival gameplay.
mp4
Max players The server has 4 slots.
ts2
Group limit The maximum team size is 2.
v2634
Protocol Protocol 2634—only players on that version can get in.
cs167398
Build The game build is 167398.
ptrak
Networking The network layer is RakNet, which is standard.
$r?
Region code Region code left unset.

Wipe schedule

^m
Monthly Monthly wipes, timed with the force wipe from Facepunch.

Difficulty

^v
Vanilla Vanilla: the standard game, with no changes to rates, kits or rules.

Mods and access

^z
Modded The Modded listing means plugins or settings have changed the game.
^y
Carbon Carbon plugin framework is running.

Region

EU
Europe In the server browser this one sits under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.