THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28215 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 15h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Rules and settings
What is the setup on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when it comes to rules and settings?
There is no gather rate in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The limit on groups is 2 players (duo). survival is the game mode, gather, build and raid: the standard game. Other players can be fought and raided. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Carbon. Its own label is vanilla: it runs the unmodified game: rates, kits and rules are all standard. VAC, Valve's anti-cheat, is switched on.
Server population
How full is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Last seen 27 days 14 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment.
What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?
For player hours in the last week, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranks #15,497 overall and #2,541 in Europe, placing it in the top – of ranked servers.
Server tags
How should you read the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
What the game's server browser gets from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp4 (Max players): Capacity: 4; ts2 (Group limit): The maximum team size is 2; v2633 (Protocol): To join, your game must match protocol 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): Europe is the category it falls under in the server browser. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
About the server
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?
Currently offline, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was last seen 27 days 14 hours ago. Across the last 7 full days, 0 of 168 hours were online, which is 0%. Its first appearance in Rust Zerg Life records is 16 September 2026.
What version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP using?
The server THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 162929 with Windows as its operating system. The protocol must match for you to join, and Steam will update your game to that protocol.
What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 79.112.129.235:28215.
Wipe cycle
How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on what days?
From the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. 27 days 14 hours ago is when its present world was created. Its tags publish a wipe schedule of once a month.
Join the server
How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28215 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp4,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust
mp4
ts2
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.