[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
EU 79.112.129.235:28425 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers, top 76% in EU, and #332 of the duo servers (top 78%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:07 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 07:42 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:47 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:43 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:32 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:26 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 19:45 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 19:22 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 15:38 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 13:44 UTC3d ago | – | – | – | 1 |
| Sat 10 Oct, 22:39 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 22:29 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 18:33 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 12:01 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:52 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:48 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:04 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 10:37 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 02:10 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 02:01 UTC4d ago | – | – | – | 0 |
Similar servers
Quick answers
Map and rules
Which settings and rules apply on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
You will not find a gather rate in the name [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. A group can hold 2 players at most (duo). It runs survival, gather, build, raid: the regular game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are running on it. Vanilla is what it calls itself: vanilla: the standard game, with no changes to rates, kits or rules. Anti-cheat is on: VAC, from Valve.
Server population
How many players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
At present, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline and its last appearance was 2 days 4 hours ago. Averaging 0 players over seven days, it peaked at 1.
What is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's ranking?
In Europe, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #2,159, and globally it is #9,680 for player hours over the last seven days, within the top 44% of all ranked servers. Among servers in the duo group, it sits at #332.
Tags and filters
What do [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's tags indicate?
What the game's server browser gets from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is this tag list: gmrust (Game mode): Standard survival gameplay; mp2 (Max players): The server has 2 slots; ts2 (Group limit): Each team can have up to 2 players; v2634 (Protocol): Protocol 2634—only players on that version can get in; cs167398 (Build): The game build is 167398; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): Region code left unset; ^m (Monthly): You get a wipe once a month, together with the force wipe; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser puts it in Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in Rust Zerg Life lists?
The Rust Zerg Life lists that include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP are Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Server info
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP currently online and stable?
No sign of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at present: it was last seen 2 days 4 hours ago. It was up 52% of the time across the last 7 full days: 87 of 168 hours. Its first appearance in Rust Zerg Life records is 28 September 2026.
Which Rust build does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP use?
The server [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 167398 with Windows as its operating system. You can only join if your game uses the same protocol, and Steam takes care of updating it.
Where can you find [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The EU tag is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP uses to list itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 79.112.129.235:28425.
Wipe days
What schedule does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP follow for wipes?
Every few hours [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP rolls a new world, which means no wipe schedule and no wipe in those resets.
How to join
What steps do I take to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Join by entering client.connect 79.112.129.235:28425 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust
mp2
ts2
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.