[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
EU 79.112.129.235:28435 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 4h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC7d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC9d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC10d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC10d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC10d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW12d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
What is the setup on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP when it comes to rules and settings?
No gather rate appears in the name [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. The limit on groups is 2 players (duo). survival is the game mode, gather, build, raid: the regular game. Raiding and fighting other players are allowed. This one sits under Modded in the browser: the game is changed by plugins or settings. Carbon plugins are running on it. The word it uses for itself is vanilla: it runs the unmodified game: rates, kits and rules are all standard. Anti-cheat is on: VAC, from Valve.
Population
How many players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Last seen 7 days 4 hours ago, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline at the moment. Averaged over the last week, the player count is 0.
What position does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hold in the server rankings?
In Europe, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #2,509, and globally it is #15,947 for player hours over the last seven days, within the top 72% of all ranked servers. In the duo category, it ranks #380.
Server tags
How should you read the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
For the game's server browser, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes these tags: gmrust (Game mode): Standard survival gameplay; mp2 (Max players): Capacity: 2; ts2 (Group limit): The maximum team size is 2; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs166085 (Build): Build number: 166085; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^m (Monthly): You get a wipe once a month, together with the force wipe; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): Plugins run through Carbon; EU (Europe): In the server browser this one sits under Europe. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in Rust Zerg Life lists?
Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP among the Rust Zerg Life rankings. Under these filters it shows on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP currently online and stable?
Currently offline, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP was last seen 7 days 4 hours ago. Over the last 7 full days, uptime was 4%: 7 hours up out of 168. The first time Rust Zerg Life saw it was on 1 October 2026.
What version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP using?
The server [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 166085 with Windows as its operating system. Joining requires your game to be on the same protocol, which Steam updates automatically.
Where can you find [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The EU tag is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP uses to list itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. Connect to it at 79.112.129.235:28435.
Wipe cycle
What happens on wipe day on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Across its recent wipes, the busiest times averaged 0 players. On the latest wipe, 1 hours after the wipe, the crowd hit its peak.
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
The force wipe is the only wipe for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, coming once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world in play right now was made 7 days 4 hours ago. The tags carry a monthly wipe schedule.
How to join
What is the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Enter client.connect 79.112.129.235:28435 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166085,ts2
Game
gmrust
mp2
ts2
v2634
cs166085
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.