RUST ZERG LIFEClan war room · live
Duomax 2
Deployment dossierOffline

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

EU 79.112.129.235:28615 checked 25d ago

duo monthly wipes vanillamoddedcarbon
Deploy
Zerg meter0%empty
0/1 troops
7-day average0
peak –
Rank#15,383
#2522 in EU
Last wipe25d ago
monthly schedule
Next wipe · H-hour22d 9h
Thu 5 Nov, 19:00 UTC FW

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 22d 9h. The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
Duomax 2
404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10 EU · duo · monthly · 4 on average
0/550
Duomax 2
404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10 EU · duo · monthly · 4 on average
0/550
Duomax 2
404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10 EU · duo · monthly · 3 on average
1/550
Duomax 2
404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10 EU · duo · monthly · 2 on average
3/550
Duomax 2 0/100
Duomax 2
404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 07.10 EU · duo · monthly · 2 on average
0/550

Quick answers

from the figures on this page

Server rules

What is the setup on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when it comes to rules and settings?

There is no gather rate in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The limit on groups is 2 players (duo). It runs survival, gather, build and raid: the standard game. Raiding and fighting other players are allowed. The server browser lists it under Modded: the game is changed by plugins or settings. Carbon plugins are running on it. Vanilla is what it calls itself: it runs the unmodified game: rates, kits and rules are all standard. Anti-cheat is on: VAC, from Valve.

Which map is active on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The game generates the procedural map THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs.

Server population

What is the population like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Last seen 25 days 20 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment.

What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?

With a global rank of #15,383 for player hours over the last week, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #2,522 in Europe and in the top – of ranked servers.

Tags and filters

What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

For the game's server browser, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp1 (Max players): It holds 1 players; ts2 (Group limit): Each team can have up to 2 players; v2633 (Protocol): You'll need protocol 2633 on your game to join; cs162929 (Build): The game build is 162929; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): It runs the unmodified game: rates, kits and rules are all standard; ^z (Modded): The Modded listing means plugins or settings have changed the game; ^y (Carbon): Plugins run through Carbon; EU (Europe): Europe is the category it falls under in the server browser. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.

Which Rust Zerg Life filters and lists cover THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

These Rust Zerg Life lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

Server details

Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP currently online and stable?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment; the last time it was seen was 25 days 20 hours ago. Across the last 7 full days, 0 of 168 hours were online, which is 0%. Rust Zerg Life has been tracking it since 18 September 2026.

What version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP using?

On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 162929. You can only join if your game uses the same protocol, and Steam takes care of updating it.

What is the location of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 79.112.129.235:28615.

Wipe days

How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on what days?

From the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is estimated. When every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, that is its next wipe. 25 days 20 hours ago is when its present world was created. Monthly wipes are listed in its tags.

Connect

How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

You can join by opening the console with F1 and typing client.connect 79.112.129.235:28615. Or hit Launch Rust on this page to open Rust through Steam and connect.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Survival in the standard Rust mode.
mp1
Max players It holds 1 players.
ts2
Group limit Each team can have up to 2 players.
v2633
Protocol You'll need protocol 2633 on your game to join.
cs162929
Build The game build is 162929.
ptrak
Networking It uses RakNet, the standard network layer for the game.
$r?
Region code There's no region code here.

Wipe schedule

^m
Monthly The server wipes monthly, in line with Facepunch's force wipe.

Difficulty

^v
Vanilla It runs the unmodified game: rates, kits and rules are all standard.

Mods and access

^z
Modded The Modded listing means plugins or settings have changed the game.
^y
Carbon Plugins run through Carbon.

Region

EU
Europe Europe is the category it falls under in the server browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.