RUST ZERG LIFEClan war room · live
Duomax 2
Deployment dossierOffline

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

EU 79.112.129.235:28715 checked 26d ago

duo monthly wipes vanillamoddedcarbon
Deploy
Zerg meter0%empty
0/1 troops
7-day average0
peak –
Rank#15,383
#2522 in EU
Last wipe26d ago
monthly schedule
Next wipe · H-hour22d 3h
Thu 5 Nov, 19:00 UTC FW

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 22d 3h. The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
Duomax 2
404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10 EU · duo · monthly · 4 on average
2/550
Duomax 2
404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10 EU · duo · monthly · 4 on average
0/550
Duomax 2
404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 10.10 EU · duo · monthly · 3 on average
0/550
Duomax 2
404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 12.10 EU · duo · monthly · 2 on average
2/550
Duomax 2 1/100
Duomax 2
404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 13.10 EU · duo · monthly · 1 on average
9/550

Quick answers

from the figures on this page

Rules and settings

Which settings and rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

There is no gather rate in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. 2 players is the group cap (duo). It runs survival, gather, build, raid: the regular game. Other players can be fought and raided. Plugins or settings change the game, and it is listed under Modded in the server browser. Carbon plugins are running on it. Vanilla is what it calls itself: vanilla: the standard game, with no changes to rates, kits or rules. VAC is on, Valve's anti-cheat.

Which map is active on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

A procedural map, generated by the game, is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs.

Population

What is the population like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Last seen 26 days 1 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment.

What is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's ranking?

For player hours in the last week, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranks #15,383 overall and #2,522 in Europe, placing it in the top – of ranked servers.

Tags and filters

What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

What the game's server browser gets from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is this tag list: gmrust (Game mode): Survival in the standard Rust mode; mp1 (Max players): The server has 1 slots; ts2 (Group limit): Each team can have up to 2 players; v2633 (Protocol): To join, your game must match protocol 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed with the force wipe from Facepunch; ^v (Vanilla): Vanilla: the standard game, with no changes to rates, kits or rules; ^z (Modded): Modded category: the game is altered by plugins or settings; ^y (Carbon): Plugins run through Carbon; EU (Europe): Europe is the category it falls under in the server browser. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in Rust Zerg Life lists?

Duo Rust servers, listed straight, EU Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

About the server

What is the uptime and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

No sign of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at present: it was last seen 26 days 1 hours ago. It was up 0% of the time across the last 7 full days: 0 of 168 hours. The first time Rust Zerg Life saw it was on 18 September 2026.

Which Rust build does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?

On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 162929. The protocol must match for you to join, and Steam will update your game to that protocol.

What location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?

In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with its EU tag. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 79.112.129.235:28715.

Wipe cycle

How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and on what days?

the force wipe is the basis for estimating THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which every Rust server takes. The world it is running now dates from 26 days 2 hours ago. The tags carry a monthly wipe schedule.

Connect

What is the process to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Join by entering client.connect 79.112.129.235:28715 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Survival in the standard Rust mode.
mp1
Max players The server has 1 slots.
ts2
Group limit Each team can have up to 2 players.
v2633
Protocol To join, your game must match protocol 2633.
cs162929
Build The game build is 162929.
ptrak
Networking Standard RakNet networking is in use here.
$r?
Region code No region code is set.

Wipe schedule

^m
Monthly Monthly wipes, timed with the force wipe from Facepunch.

Difficulty

^v
Vanilla Vanilla: the standard game, with no changes to rates, kits or rules.

Mods and access

^z
Modded Modded category: the game is altered by plugins or settings.
^y
Carbon Plugins run through Carbon.

Region

EU
Europe Europe is the category it falls under in the server browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.