NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN
EU 79.119.229.58:28015 checked 17h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 13 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 53% of all ranked servers, top 80% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Tuesday 27 October, 06:38 UTC, in 12d 16h. Its biweekly schedule tag · low confidence
Coming wipes
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 06:38 UTC1d ago | – | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server rules
Which settings and rules apply on NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN goes by 2x gather, as its name says. Up to 8 players can group, which is the game's default. It runs roleplay, roleplay rules with towns and jobs. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
What is the map on NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
Size 2,500, seed 1337, generated by the game: the procedural map on NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN. Same size and seed, same map: RustMaps shows it from this page. Under map name you will find: Custom Map.
Population
How full is NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
The server NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN is currently offline; it was last seen 17 hours ago. Averaging 0 players over seven days, it peaked at 1. The highest average over the last 48 hours came at 08:00 UTC, with 1 players.
What position does NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN hold in the server rankings?
In Europe, NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN is #2,274, and globally it is #11,789 for player hours over the last seven days, within the top 53% of all ranked servers.
Lists and tags
What do NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN's tags indicate?
The game's server browser reads these tags from NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN: gmrust (Game mode): Survival in the standard Rust mode; mp200 (Max players): It holds 200 players; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^b (Biweekly): The server wipes on a two-week cycle; ^r (Roleplay): Roleplay is the focus here; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded category: the game is altered by plugins or settings; EU (Europe): In the server browser this one sits under Europe. The tags carry its players now, its queue and the time its world was made as well, and the top of this page displays them.
Which Rust Zerg Life filters and lists cover NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
2x Rust servers for clans and zergs, EU Rust servers for clans, Modded Rust servers for clans and zergs and Rust server list for clans and zergs: that is where you will find NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN among the Rust Zerg Life rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 2x.
Server details
Is NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN currently online and stable?
NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN is offline at the moment; the last time it was seen was 17 hours ago. Based on the uptime it reports, the last restart was about 2 minutes ago. Over the last 7 full days, uptime was 9%: 15 hours up out of 168. Its first appearance in Rust Zerg Life records is 13 September 2026.
What is the performance like on NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
Server fps held an average of 191 for the last 48 hours, with a minimum of 3. It reached a maximum of 57,222 entities, covering buildings, deployables and the rest of the world. The maximum memory it used was 2,012 MB. What players experience as lag comes from low fps and a rising entity count.
Which Rust build does NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN use?
On Windows, NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN runs Rust network protocol 2634 and build 167781. Joining requires your game to be on the same protocol, which Steam updates automatically.
What is the location of NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
With its EU tag, NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN lists itself in Europe. The location shown by Rust Zerg Life is what a server says; it does not check where the machine stands. You can reach it at 79.119.229.58:28015.
Wipe cycle
How often does NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN wipe, and on what days?
Its tag guides the prediction, as NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN's wipe record is too sparse to confirm the schedule. It is due to wipe next on Tuesday 27 October at 06:38 UTC. The world it is running now dates from 30 hours ago. A wipe every two weeks is published in its tags.
Connect
How can I connect to NexRust Romania | Roleplay | No KOS PvE/PVP | 2x Quad | RO/EN?
Enter client.connect 79.119.229.58:28015 in the F1 console. Another way: use Launch Rust on this page, which opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/QrUs3bKYzP.
Server tags
Published as mp200,ptrak,$r?,v2634,^b,^r,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp200
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Gameplay
^r
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
