RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01
EU 81.16.176.157:7090 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:03 UTC FW12d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 run?
You will not find a gather rate in the name RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01. That is the game's default: groups of up to 8 players. survival is the game mode, the usual game of gathering, building and raiding. You can fight and raid other players here. This one sits under Modded in the browser: the game is changed by plugins or settings. It runs plugins: Oxide. Vanilla is what it calls itself: nothing is altered from the base game—no custom rates, kits or rules. VAC is on, Valve's anti-cheat.
What is the map on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
The game generates the procedural map of size 3,750 on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 with seed 1337. You can view it on RustMaps from this page, since the same size and seed give the same map. Under map name you will find: RustWorld GBR1.
Server population
What is the population like on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 has 0 of its 40 slots filled right now. Its seven-day average stands at 0 players.
What is RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01's ranking?
For player hours in the last week, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 ranks #15,966 overall and #2,516 in Europe, placing it in the top 72% of ranked servers.
Lists and tags
How should you read the tags on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
For the game's server browser, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 publishes these tags: gmrust (Game mode): Survival in the standard Rust mode; mp40 (Max players): Capacity: 40; ts8 (Group limit): The team cap is 8, which is the game's default; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): There's no region code here; ^m (Monthly): The server wipes monthly, in line with Facepunch's force wipe; ^v (Vanilla): Nothing is altered from the base game—no custom rates, kits or rules; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game; EU (Europe): Europe is the category it falls under in the server browser. At the top of this page you see its players now, its queue and the time its world was made, which are in the tags too.
Which Rust Zerg Life filters and lists cover RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
These Rust Zerg Life lists include RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01: EU Rust servers for clans and Modded Rust servers for clans and zergs. Under these filters it shows on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
Is RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 currently online and stable?
RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 is up and running as you read this. Based on the uptime it reports, the last restart was about 12 days 12 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. Rust Zerg Life has been tracking it since 13 September 2026.
What is the performance like on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
It averaged 32 server fps over the last 48 hours, and the lowest it got was 30. The world held as many as 78,320 entities, including buildings, deployables and everything else. The maximum memory it used was 4,515 MB. What players experience as lag comes from low fps and a rising entity count.
What version is RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 using?
Rust network protocol 2634 and build 166494 is what RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 runs, on Linux. The protocol must match for you to join, and Steam will update your game to that protocol.
Where can you find RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
With its EU tag, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 lists itself in Europe. Rust Zerg Life displays the location a server claims, not where the machine actually stands. You can reach it at 81.16.176.157:7090.
Wipe cycle
What can you expect on wipe day on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
At their busiest, its recent wipes drew an average of 0 players. 0 hours after the latest wipe, the crowd peaked.
How often does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 wipe, and on what days?
Its only wipe is the monthly force wipe for RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, when all Rust servers wipe. The world it is running now dates from 12 days 14 hours ago. Monthly wipes are listed in its tags.
Connect
How can I connect to RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
You can join by opening the console with F1 and typing client.connect 81.16.176.157:7090. Or hit Launch Rust on this page to open Rust through Steam and connect. For more, visit its website: http://www.rustworld.cc/.
Server tags
Published as mp40,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
