ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
84.50.6.29:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 59% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 29 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 06:08 UTC4d ago | 2 | – | running | 0 |
| Fri 2 Oct, 06:07 UTC11d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:40 UTC FW12d ago | 1 | – | 0.5 days | 0 |
| Sun 27 Sep, 14:16 UTC16d ago | 1 | halved by day 1 | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Map and rules
What settings does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
Its name says 3x gather, and that is what ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs. The group cap is 8 players, the default for the game. survival is its mode, the usual game of gathering, building and raiding. Raiding and fighting other players are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs number Oxide. Anti-cheat is on: VAC, from Valve.
What is the map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Size 3,000, seed 1220603468, generated by the game: the procedural map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Same size and seed, same map: RustMaps shows it from this page.
Server population
What is the population like on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The server ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is currently at 0 players out of 300 slots. Averaging 0 players over seven days, it peaked at 2.
What position does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly hold in the server rankings?
For player hours over the last week, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is #13,296, which puts it in the top 59% of all ranked servers.
Lists and tags
How should you read the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The game's server browser reads these tags from ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: gmvanilla (Game mode): Vanilla survival gameplay; mp300 (Max players): It holds 300 players; ts8 (Group limit): This uses the standard team limit of 8; v2634 (Protocol): You'll need protocol 2634 on your game to join; cs167781 (Build): It runs build 167781; ptrak (Networking): Standard RakNet networking is in use here; $r? (Region code): No region code is set; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The Modded listing means plugins or settings have changed the game. Also in the tags: its players now, its queue and the time its world was made, and the top of this page shows them.
Which Rust Zerg Life filters and lists cover ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
3x Rust servers for clans and Modded Rust servers for clans and zergs: that is where you will find ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly among the Rust Zerg Life rankings. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Server info
What is the uptime and reliability of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
You can join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly now: it is online. The uptime figure it gives suggests it restarted around 10 hours ago. It was up 100% of the time across the last 7 full days: 168 of 168 hours. The first time Rust Zerg Life saw it was on 19 September 2026.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly smooth to play on?
Over the past 48 hours, server fps averaged 97 and never dropped below 52. It reached a maximum of 46,541 entities, covering buildings, deployables and the rest of the world. At its highest, memory usage hit 1,828 MB. A climbing entity count and low fps are the source of the lag players feel.
What version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly using?
On Linux, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs Rust network protocol 2634 and build 167781. The protocol must match for you to join, and Steam will update your game to that protocol.
What location does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly use?
From ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, no region is published. Rust Zerg Life displays the location a server claims, not where the machine actually stands. Connect to it at 84.50.6.29:28015.
Wipe cycle
What can you expect on wipe day on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Across its recent wipes, the busiest times averaged 1 players. The crowd on the latest wipe peaked 29 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. In the cases where it did not hold, the fall below half came by day 1.
When does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe?
No next wipe can be predicted for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly because it wipes at irregular times. Come Thursday 5 November at 19:00 UTC, the monthly force wipe arrives for every Rust server. 4 days 15 hours ago is when its present world was created.
Join the server
How can I connect to ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Join by entering client.connect 84.50.6.29:28015 in the console (press F1 first). Or use Launch Rust on this page, which opens Rust through Steam and connects you.
Server tags
Published as mp300,ptrak,$r?,v2634,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp300
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
